Email page to a friend
Convaid Convertable Stroller Transit Frame
| Manufacturer: | Convaid |
| Item Number: | CV1XT |
| Unit of Measure: | Ea |
| Your Price: | $2,600.00 |
Product Description
The versatile Convertible comes with 8" rear wheels plus larger rear wheels that snap on for self-propulsion. It's like getting two chairs for the price of one. Snap off the large wheels when traveling in planes or automobiles or when negotiating tight spaces. It's lightweight and easy to fold, and can be fitted with a variety of positioning options. Its patented design provides maximum comfort and durability.
Crash-tested Transit model, for use aboard a bus or van.
Product Features
- Black Powder Coated Frame
- Flip-Up Armrests
- Removable Adjustable Swing-Away Footplates
- 2-Point Positioning Seat Belt
- Crash Tested
Upholstery Colors (removable, washable fabric) |
||
![]() |
![]() |
![]() |
| Ocean Blue | Teal | Raspberry |
![]() |
![]() |
![]() |
| Purple | Navy Blue | Yellow |
| Model | CV12 | CV14 | CV16 | CV18 |
| Seat Width* | 12 | 14 | 16 | 18 |
| Seat Depth* | 10-13 | 13-16 | 14.5-17.5 | 16-19 |
| Seat back height | 17.5 | 20 | 18.75 | 17 |
| Seat to footrest* (min/max) | 2.5-19 | 2.5-21 | 2.5-21 | 2-22 |
| Seat to floor* (based on seat depth) | 17 | 19.5 | 21 | 22 |
| Seat to back angle | 100° | 100° | 100° | 100° |
| Seat angle (from horizontal) | 10° | 10° | 10° | 10° |
| Headrest extension | 5 | 8 | 8 | 10.5 |
| Shoulder strap height (from seat to eyelets) | 11-16 | 10-16 | 10-16 | 13-17 |
| Large rear wheels | 20 | 22 | 24 | 24 |
| Weight w/o Front Rigging | 31 lbs | 36 lbs | 39 lbs | 36.5 lbs |
| Overall width (w/large rear wheels) | 25.5 | 26.5 | 28.5 | 30 |
| Overall width(w/o large rear wheels) | 19.5 | 20.5 | 21 | 24 |
| Overall height | 36.5 | 36 | 37 | 37 |
| Overall length (w/large rear wheels) | 43 | 31 | 36 | 47.5 |
| Overall length (w/o rear wheels) | 43 | 44 | 45 | 45 |
| Folded dimensions (L x W x H) | 43x 12.5x 14.5 | 44x 11x 16 | 45.5x 11.5x 17.5 | 45x 12x 16 |
| Weight Capacity | 66 lbs | 100 lbs | 170 lbs | 170 lbs |
| Overall Rating: |
|
0 Reviews | ||
| Excellent |
|
0 Reviews | 0% | |
| Good |
|
0 Reviews | 0% | |
| Average |
|
0 Reviews | 0% | |
| Poor |
|
0 Reviews | 0% | |
| Very Poor |
|
0 Reviews | 0% |
Be the first to review this product, add your review today!








