Convaid Cruiser Classic Stroller - Transit Frame
| Manufacturer: | Convaid |
| Unit of Measure: | Ea |
| Retail Price: | |
| Total Savings: | $252.00 |
| Your Price: | $2,262.00 |
| FREE Shipping |
- Quick Navigation
- Specs
Product Description
The Convaid Crusier Transport is our most popular transport stroller for many special needs school systems. Ideal for child bus transport. Easy to adjust and easy to use.
The Transit frames include: Headrest Extension; H-Harness; and Foot Positioners. The Cruiser's solid durability and compact-folding portability make it the best choice for active children. An array of positioning options help you achieve the ideal position for your child, and most options need not be removed when folding the chair. Its patented design provides maximum comfort and durability. Best of all, you'll get years of use out of your Cruiser, which adjusts as your child grows.
Product Features
- Transport Ready - WC19 Compliant
- Headrest Extension and Harness Included
- Silver Powder Coated Frame
- Removable Adj. Swing-Away Footplates w/ Foot Positioners
- 30-Degree Fixed Tilt
- Made in the USA
- Toggle Wheel Locks
Upholstery Colors (removable, washable fabric) |
||
![]() |
![]() |
![]() |
| Ocean Blue | Teal | Raspberry |
![]() |
![]() |
|
| Purple | Navy Blue | |
| Model | CX10T | CX12T | CX14T | CX16T | CX18T |
| Seat Width | 10" | 12" | 14" | 16" | 18" |
| Seat Depth | 9" - 11" | 10" - 12" | 12" - 15" | 13" - 16" | 16" - 19" |
| Seat Back Height | 21" | 20" | 23" | 25" | 25" |
| Seat to Footrest | 5" - 21" | 5" - 19" | 4" - 22" | 4" - 22" | 8" - 23" |
| Seat to Floor | 23" | 22" | 22" | 23" | 26" |
| Seat to Back Angle | 85°/90°/95° | 85°/90°/95° | 85°/90°/95° | 85°/90°/95° | 85°/90°/95° |
| Seat Angle | 30° | 30° | 30° | 30° | 30° |
| Headrest Extension | 6" | 6" | 8" | 8" | 10" |
| Shoulder Strap Height | 11" - 17" | 12" - 18" | 15" - 21" | 14" - 22" | 16" - 22" |
| Weight (w/o Front Rigging) | 19lbs. | 19lbs. | 21lbs. | 24.5lbs. | 30lbs. |
| Overall Width | 19" | 21" | 23" | 25" | 28.5" |
| Overall Height | 35" | 37" | 35" | 37" | 38" |
| Overall Length | 45" | 45" | 47" | 52" | 55" |
| Folded Dimensions (L x W x H) | 44.5" x 12" x 14" | 46" x 13" x 14" | 46" x 14" x 14" | 48" x 14" x 15" | 50" x 15" x 17" |
| Weight Capacity | 66lbs. | 66lbs. | 100lbs. | 170lbs. | 170lbs. |




