Email page to a friend
Item Number: CX10-12
Convaid Cruiser Stroller, Standard Frame
| Manufacturer: | Convaid |
| Unit of Measure: | Ea |
FREE Shipping
| Retail Price: | |
| Total Savings: | (29%) $536.00 |
| Your Price: | $1,340.00 |
Product Description
The Cruiser's solid durability and compact-folding portability make it the best choice for active children. An array of positioning options help you achieve the ideal position for your child, and most options need not be removed when folding the chair. Its patented design provides maximum comfort and durability. Best of all, you'll get years of use out of your Cruiser, which adjusts as your child grows.
Product Features
- 3 Point Positioning Belt
- Adjustable Depth Positiong Belt
- Toggle Wheel Locks
- Closure Strap
- Black Powder Coated Frame
Upholstery Colors (removable, washable fabric) |
||
![]() |
![]() |
![]() |
| Ocean Blue | Teal | Raspberry |
![]() |
![]() |
![]() |
| Purple | Navy Blue | Yellow |
| CRUISER | CX10 | CX12 | CX14 | CX16 | CX18 |
| USER DIMENSIONS: | inches | inches | inches | inches | inches |
| Seat width* (between armrest) | 10 | 12 | 14 | 16 | 18 |
| Seat depth* | 9-11 | 10-12 | 12-15 | 13-16 | 16-19 |
| Seat back height | 20 | 20 | 23 | 24 | 25 |
| Seat to footrest* (min/max) | 5-19 | 8-22 | 9-22 | 10-22.5 | 11-23 |
| Seat to floor* (based on seat depth) | 23 | 22 | 22 | 22 | 22.5 |
| Seat to back angle | 85/90/95/100 degrees | 85/90/95/100 degrees | 85/90/95/100 degrees | 85/90/95/100 degrees | |
| Seat angle (from horizontal) | 30 degrees | 30 degrees | 30 degrees | 30 degrees | |
| Headrest extension | 5 | 5 | 8 | 8 | 8 |
| WEIGHT OF CHAIR: | |||||
| Standard model (without front rigging) | 19 lbs | 19 lbs | 21 lbs | 24.5 lbs | 30 lbs |
| OPEN DIMENSIONS: | |||||
| Overall width* | 19 | 21 | 23 | 26 | 26 |
| Overall height | 36 | 36.5 | 36 | 37.5 | 38 |
| Overall length (without footrest) | 43 | 44.5 | 36 | 39.5 | 40 |
| Shoulder strap height (from top of seat rail to eyelets) | 11-17 | 12-18 | 15-21 | 15.5-22.5 | 16-22 |
| FOLDED DIMENSIONS: | |||||
| (L x W x H)* | 46x 13x 14 | 46x 136x 14 | 46.5x 14x 14 | 48x 14x 15 | 48x 15x 16.5 |
| WEIGHT CAPACITY: | |||||
| Regular model | 75 lbs | 75 lbs | 100 lbs | 170 lbs | 250 lbs |







