Email page to a friend
Convaid Cruiser Stroller, Transit Frame
| Manufacturer: | Convaid |
| Item Number: | CX10T-18T |
| Unit of Measure: | Ea |
| Retail Price: | |
| Total Savings: | (29%) $672.00 |
| Your Price: | $1,700.00 |
FREE Shipping
Product Description
The Convaid Crusier Transport is our most popular transport stroller for many special needs school systems. Ideal for child bus transport. Easy to adjust and easy to use.
The Transit frames include: Headrest Extension; H-Harness; and Foot Positioners. The Cruiser's solid durability and compact-folding portability make it the best choice for active children. An array of positioning options help you achieve the ideal position for your child, and most options need not be removed when folding the chair. Its patented design provides maximum comfort and durability. Best of all, you'll get years of use out of your Cruiser, which adjusts as your child grows.
Product Features
- Transport Ready
- Headrest Extension Included
- Padded H-Harness or 5-Point Harness Included
- Foot Positioners Included
Upholstery Colors (removable, washable fabric) |
||
![]() |
![]() |
![]() |
| Ocean Blue | Teal | Raspberry |
![]() |
![]() |
![]() |
| Purple | Navy Blue | Yellow |
| CRUISER | CX10T | CX12T | CX14T | CX16T | CX18T |
| USER DIMENSIONS: | inches | inches | inches | inches | inches |
| Seat width* (between armrest) | 10 | 12 | 14 | 16 | 18 |
| Seat depth* | 9-11 | 10-12 | 12-15 | 13-16 | 16-19 |
| Seat back height | 20 | 20 | 23 | 24 | 25 |
| Seat to footrest* (min/max) | 5-19 | 8-22 | 9-22 | 10-22.5 | 11-23 |
| Seat to floor* (based on seat depth) | 23 | 22 | 22 | 22 | 22.5 |
| Seat to back angle | 85/90/95/100 degrees | 85/90/95/100 degrees | 85/90/95/100 degrees | 85/90/95/100 degrees | |
| Seat angle (from horizontal) | 30 degrees | 30 degrees | 30 degrees | 30 degrees | |
| Headrest extension | 5 | 5 | 8 | 8 | 8 |
| WEIGHT OF CHAIR: | |||||
| Standard model (without front rigging) | 19 lbs | 19 lbs | 21 lbs | 24.5 lbs | 30 lbs |
| OPEN DIMENSIONS: | |||||
| Overall width* | 19 | 21 | 23 | 26 | 26 |
| Overall height | 36 | 36.5 | 36 | 37.5 | 38 |
| Overall length (without footrest) | 43 | 44.5 | 36 | 39.5 | 40 |
| Shoulder strap height (from top of seat rail to eyelets) | 11-17 | 12-18 | 15-21 | 15.5-22.5 | 16-22 |
| FOLDED DIMENSIONS: | |||||
| (L x W x H)* | 46x 13x 14 | 46x 136x 14 | 46.5x 14x 14 | 48x 14x 15 | 48x 15x 16.5 |
| WEIGHT CAPACITY: | 66 lbs | 66 lbs | 100 lbs | 170 lbs | 170 lbs |
| Overall Rating: |
|
0 Reviews | ||
| Excellent |
|
0 Reviews | 0% | |
| Good |
|
0 Reviews | 0% | |
| Average |
|
0 Reviews | 0% | |
| Poor |
|
0 Reviews | 0% | |
| Very Poor |
|
0 Reviews | 0% |
Be the first to review this product, add your review today!








