Email page to a friend
Convaid Safari Tilt Stroller
| Manufacturer: | Convaid |
| Item Number: | SFT1X |
| Unit of Measure: | Ea |
| Your Price: | $2,258.00 |
Product Description
Looking for adjustable tilt and recline features together with compact folding The Safari fits the bill. Features include an extended range of tilt for feeding, stabilizing and comfort; a flat planar seat for solid support. Options include multi-positioning, elevating legrests; height-adjustable, swing-away footplates; height-adjustable, flip-up armrests; and toggle wheel locks, for extra safety. The 4" (10 cm) seat-depth adjustment allows for growth, and the attractive Cordura fabric removes for machine washing, providing you with years of optimal use.
Product Features
- Silver Powder Coated Frame
- 6" Front, 11" Rear Solid Tire
- Heavy-Duty Back Upholstery
- Support Cushion with Solid Seat Insert
Available in 3 models:
- Basic, with all the standard features
- Anatomic, providing extra back and lumbar support
- Recline, for adjusting the seat-to-back angle
Upholstery Colors (removable, washable fabric) |
||
![]() |
![]() |
![]() |
| Panther Black | True Red | Forest Green |
![]() |
![]() |
![]() |
| Nile Green | Mediterranean Blue | Purple |
![]() |
![]() |
![]() |
| Deep Burgundy | Yellow | Pink |
| Chair Feature | Safari 12" | Safari 14" | Safari 16" | Safari 18" |
| User Weight Capacity | 75 lbs (34 kg) | 100 lbs (45 kg) | 170 lbs (77 kg) | 250 lbs (113.5 kg) |
| User Weight Capacity (Bus) | 66 lbs (30 kg) | 100 lbs (45 kg) | 170 lbs (77 kg) | 170 lbs (77 kg) |
| Seat Width | 12" (30.5 cm) | 14" (35.5 cm) | 16 (40.5 cm) | 18" (46 cm) |
| Seat Depth | 10"-14" | 12"-16" | 14"-18" | 16"-20" (41-51 cm) |
| (26-36 cm) | (30-41 cm) | (36-46 cm) | ||
| Seat Back Height | 23" (58 cm) | 22" (56 cm) | 22" (56 cm) | 21.5 (54.5 cm) |
| Seat to Footrest | 9.75"-15" | 10"-16" | 10"-16" | 10"-16" |
| (25-38 cm) | (25-41 cm) | (25-41 cm) | (25-41 cm) | |
| Seat to Floor | 21.5" (55 cm) | 22.5" (57 cm) | 22.5" (57 cm) | 23" (58.5 cm) |
| Seat to top of Armrest | 8"-11" | 8"-10.5" | 8"-11" | 7.5"-10" |
| (21-27 cm) | (20-26 cm) | (21-27 cm) | (19-25.5 cm) | |
| Seat to Back Angle | 90°-95° | 90°-95° | 90°-95° | 90°-95° |
| Optional Recline (from upright) | 0°-45° | 0°-40° | 0°-40° | 0°-40° |
| Tilt in Space (from 5° upright) | 5°-45° | 5°-45° | 5°-45° | 5°-45° |
| Headrest Extension length | 5" (13 cm) | 8" (20 cm) | 8" (20 cm) | 8" (20 cm) |
| Shoulder Strap Height Range | 8.5"-20" | 9.5"-19.5" | 10"-20" | 12.5"-18.5" |
| (22-51 cm) | (24-50 cm) | (25-51 cm) | (32-47 cm) | |
| Weight of Chair | 36 lbs (16.4 kg) | 38 lbs (17.3 kg) | 39 lbs (17.7 kg) | 44.5 lbs (20 kg) |
| Weight of Chair with Recline Option | 39 lbs (17.7 kg) | 41 lbs (18.6 kg) | 42 lbs (19 kg) | NA |
| Open Chair Width | 20" (51 cm) | 22.5" (57 cm) | 24" (61 cm) | 26" (66 cm) |
| Open Chair Height | 44" (112 cm) | 44.5" (113 cm) | 44.5" (113 cm) | 44.5" (113 cm) |
| Open Chair Length | 38" (97 cm) | 40" (102 cm) | 41" (104 cm) | 41.5" (105.5 cm) |
| Folded Chair Dimensions | 48.5"x14"x13.5" | 50"x14"x14" | 50"x15.5"x14" | 51.5"x15"x14" |
| (123x36x34 cm) | (127x36x36 cm) | (127x39x36 cm) | (131x38x36 cm |
| Overall Rating: |
|
0 Reviews | ||
| Excellent |
|
0 Reviews | 0% | |
| Good |
|
0 Reviews | 0% | |
| Average |
|
0 Reviews | 0% | |
| Poor |
|
0 Reviews | 0% | |
| Very Poor |
|
0 Reviews | 0% |
Be the first to review this product, add your review today!











