Email page to a friend
Hoyer Advance Power Patient Lift
| Manufacturer: | Joerns Healthcare |
| Item Number: | HOY-ADVANCE-E |
| Unit of Measure: | Ea |
| Retail Price: | |
| Total Savings: | (41%) $1,271.00 |
| Your Price: | $1,905.00 |
FREE Shipping
Product Description
The Advance patient lift from Hoyer represents a true step forward in patient lift design and performance. It uses the very latest design and manufacturing technologies to ensure the Advance is the most functional and stylish lift in its class today.
Product Features
- Oversized handle for increased control
- Push footpad reduces the force needed to initiate movement
- Compact design
- Swan neck leg design accomodates large furniture
- Triangular folded design allows the lift to securely stand unaided
- No tools required to fold
- All aluminum construction
- Foot operated leg spreading mechanism requires no bending to operate
Currently on backorder, call for additional
information.
| Mast Base & Boom Assembly Weight: | 64 lbs. |
| Power Pack Weight: | 5 lbs. |
| Base Assembly Weight: (not incl. battery) | 33lbs. |
| Boom Weight: (not incl.battery) | 31 lbs. |
| Product Length/Depth (Maximum): | 51" |
| Product Length/Depth (Minimum): | 49" |
| Product Height (Maximum): | 71" |
| Product Height (Minimum): | 23" |
| Weight Capacity: | 340 lbs. |
| Folded Dimensions: | 17.7" High x 46.5" Deep x 21.6" Wide |
| Batteries (power only): | 12 volt rechargeable sealed lead acid type |
| Battery Capacity (power only): | 3.2 ampere hours |
| Charger Rated Input (power only): | 230Vac 50/60Hz |
| Charger Rated Output (power only): | 27.4/29.0 VDC@0.8A |
| Spreader Bar Max. Height: | 5' 4.5" |
| Spreader Bar Min Usable Height: | 1' 3" |
| Spreader Bar Height @ Max Reach: | 3' 9" |
| Spreader Bar Reach @ Max Height: | 2' 4" |
| Spreader Bar Reach @ Min Height: | 1' 7" |
| Spreader Bar Max. Reach: | 2' 9" |
| Spreader Bar Turning Radius: | 3' 5" |
| Leg Open External Width: | 42.5" |
| Leg Open Internal Width: | 39.5" |
| Leg Closed External Width: | 25" |
| Leg Closed Internal Width: | 22" |
| Overall Height of Legs: | 4.5" |
| Casters: | 3.3" Front, 4" Rear (Braked) |
| Sling Use Type: | Hoyer Grey Looped |
| Overall Rating: |
|
0 Reviews | ||
| Excellent |
|
0 Reviews | 0% | |
| Good |
|
0 Reviews | 0% | |
| Average |
|
0 Reviews | 0% | |
| Poor |
|
0 Reviews | 0% | |
| Very Poor |
|
0 Reviews | 0% |
Be the first to review this product, add your review today!


