Leckey Horizon Prone Stander
| Manufacturer: | Leckey |
| Item Number: | 55056X |
| Unit of Measure: | Ea |
| Your Price: | $3,212.00 |
Product Description
Versatile and attractive, the Horizon Prone Stander standing frame provides appropriate, gradual, weight bearing support for ages 5-18 in the prone or upright position. Highly durable, it features an aluminum frame, fully adjustable supports, and has a powered, adjustable actuator with simple-to-use controls. The rechargeable actuator provides effortless movement and positional change. With the inclusion of a conversion kit (Prone to Supine), the Horizon Prone Stander standing frame offers a 90 adjustment range from horizontal position to freestanding. The open design provides good access from hoists and wheelchairs. Accessories include lateral supports (hip and head), and conversion kits.
- Adjustable activity tray
- Padded adjustable trunk support
- Adjustable pelvic belt
- Independently adjustable Knee Supports
- Adjustable Sandals
- Aluminum frame
- Actuator and handset
- Four lockable swivel castors
| Specs | Size 1 | Size 2 |
| L x W x H (horizontal) | 44"L x 227/8"W x 30"H(1135 x 580x 780 mm) | 50"L x 25"W x 31"H(1280 x 640 x 805 mm) |
| Weight of product | 90 lbs. (41kg) | 106 lbs. (47kg) |
| User Standing Height | 39"55"(10001400 mm) | 55"71"(14001800 mm) |
| Max User Weight | 110 lbs (50kg) | 176 lbs (80kg) |
| Shoulder Height (footplate to top of pad) | 325/16" 455/16"(8201150 mm) | 39"57"(10001450 mm) |
| Hip Pad Height (footplate to top of pad) | 1729"(450750 mm) | 29"37"(750960 mm) |
| Knee Height (footplate to middle of pad) | 97/8"17"(250450 mm) | 15"21"(400550 mm) |
| Width between Chest Laterals | 8"117/8"(200300 mm) | 9"15"(240380 mm) |
| Footplate Angle Adjustment (+/-) | 10 | 10 |
| Tray Sizes | 16" x 175/16"(420 x 440 mm) | 20" x 23"(520 x 590 mm) |
| Tray adjustment (Prone) | 0 to 40 | 0 to 40 |
| Caster Size | 4" (100mm) | 5" (125mm) |
| Overall Rating: |
|
0 Reviews | ||
| Excellent |
|
0 Reviews | 0% | |
| Good |
|
0 Reviews | 0% | |
| Average |
|
0 Reviews | 0% | |
| Poor |
|
0 Reviews | 0% | |
| Very Poor |
|
0 Reviews | 0% |
Be the first to review this product, add your review today!


