Email page to a friend
Item Number: SC44E

All new frame design easily disassembles into 5 super lightweight pieces for convenient transport and storage
Pride Go-Go Elite Traveller 4 Wheel Scooter
| Manufacturer: | Pride Mobility |
| Unit of Measure: | Ea |
FREE Shipping
| Your Price: | $1,500.00 |
Product Description
The Go-Go Elite Travellers compact design allows it to easily maneuver in tight spaces while providing stable outdoor performance. Take the guesswork out of travel with simple, one hand Feather-touch disassembly.
Shipping service includes delivery into your home. If the box is to big then it will be deliverd to the first dry/covered area on your property.
Product Features
- All new frame design easily disassembles into 5 super lightweight pieces for convenient transport and storage
- Now a 275 lbs weight capacity
- Red, Blue, and Silver shroud panels included
- Black Vinyl Compact foldable seat 17" W x 17"
- Front frame-mounted seat post offers maximum stability
- Auto-latching lockup mechanism permits frame separation with only one hand

All new frame design easily disassembles into 5 super lightweight pieces for convenient transport and storage

| Battery charger On or OffBoard | Offboard |
| Battery pack total weight | 20 (17 AH pack wgt. 33) lbs. |
| Battery requirements qty | 2 |
| Battery requirements type | Deep cycle |
| Battery recommended formulation | AGM or Gel cell |
| Battery size | 12 AH |
| Battery optional sizes | 17 AH |
| Drive train motor voltage | 24 volts DC |
| Body colors | Red, Blue, Silver shroud panels incl. std. |
| Disassembly sections | 5 |
| Front section weight | 33.5 lbs. |
| Ground clearance‡ | 2.5 in. |
| Length overall‡ | 39.75 in. |
| Lock up type | Auto-latching w-auto connect frt-to-rear |
| Maximum speed | 4.25 MPH |
| Range* per charge maximum | std batts 17AH batts mi. |
| Rear section weight | 22 lbs. |
| Seat upholstery selections | Black vinyl |
| Seat to ground height | 20.75-22.25 in. |
| Seat armrests | Std. |
| Seat type | Compact foldable molded plastic |
| Standard seat depth | 17 in. |
| Standard seat back height | 14 in. |
| Standard seat weight | 22.5 lbs. |
| Standard seat width | 17 in. |
| Tire size front | 2 x 7 in. |
| Tire size rear | 2.5 x 8 in. |
| Tires Pneumatic or solid | Solid |
| Total weight including standard** batteries | 98.5lbs. |
| Total weight wo batteries-battery pack‡ | 78.5 lbs. |
| Turning radius‡ | 43.25 in. |
| Weight capacity | 275 lbs. |
| Weight heaviest piece when disassembled‡ | 33.5 lbs. |
| Wheel base | 30.25 in. |
| Width overall‡ | 19.125 in. |

