Snug Seat Wombat Positioning Chair
| Manufacturer: | Snug Seat / R82 |
| Item Number: | 953XX-15 |
| Unit of Measure: | Ea |
| Your Price: | $1,934.00 |
Product Description
The Wombat is a multi-functional positioning chair, for children who require sitting support and stabilization...whether it's helping Mom at the kitchen counter, playing with friends and pets at floor level, or sitting at the computer desk at school.
With a variety of support accessories and a fully adjustable seating system, the Wombat is easily adapted to fit the needs of any child. The back adjusts in depth, height, and angle. The angle of the seating surface can be changed to accommodate multiple activities. In the classroom a few quick adjustments allow the Wombat to fit many children.
The Snug Seat Wombat HighLow has endless height adjustment options, allowing it to go even lower than the basic.
Product Features
- Seat to Floor Height Adjustability
- Height, Depth & Angle Adjustable Back
- Tilt-in-space Seat & Seat Belt
- Height & Angle Adjustable Footrest
- Locking Casters
| Measurements | Wombat Basic | Wombat High Low | |||
| Size 1 | Size 2 | Size 1 | Size 2 | Size 3 | |
| Seat Width (SW) | 12" | 14" | 12" | 14" | 17 2/3" |
| Seat Depth (SD) | 6" - 12" | 9" - 14 1/2" | 6" - 12" | 9" - 14 1/2" | 11 1/2 -18 3/4 |
| Seat to Floor Height (SH) | 15" - 26" | 15" - 26" | 13 1/2" - 27" | 13 1/2" - 27" | 14" - 27" |
| Seat Back Height (BH) | 11" - 13" | 13" - 15 1/2" | 11" - 13" | 13" - 15 1/2" | 15 1/2" - 19 1/2" |
| Seat Back Angle (BA) | -20 to 20 | -20 to 20 | -20 to 20 | -20 to 20 | -20 to 20 |
| Overall Length (L) | 24" | 24" | 24" | 24" | 28" |
| Overall Width (W) | 21 1/2" | 21 1/2" | 21 1/2" | 21 1/2" | 22 3/4" |
| Knee to Heel | 6" - 10 1/2" | 6" - 18" | 6" - 10 1/2" | 6" - 18" | N/A |
| Armrest Height | 2 1/2" - 7" | 2 1/2" - 7" | 2 1/2" - 7" | 2 1/2" - 7" | N/A |
| Angle (tilt) (SA) | -20 to 12 | -20 to 12 | -20 to 12 | -20 to 12 | -20 to 10 |
| Back Pad Height | 10 1/2" | 12 1/2" | 10 1/2" | 12 1/2" | N/A |
| Back Pad Width | 10" | 11 1/2" | 10" | 11 1/2" | N/A |
| Distance Between Laterals(using a straight bar configuration) | 8 1/2" - 11" | 10" - 12 1/2" | 8 1/2" - 11" | 10" - 12 1/2" | N/A |
| Hip Guide Pad Height | 3 1/2" | 4" | 3 1/2" | 4" | N/A |
| Hip Guide Pad Width | 7 1/2" | 10" | 7 1/2" | 10" | N/A |
| Width between Hip Guides | 5 1/2" - 12" | 8 1/2" - 14" | 5 1/2" - 12" | 8 1/2" - 14" | N/A |
| Overall Rating: |
|
0 Reviews | ||
| Excellent |
|
0 Reviews | 0% | |
| Good |
|
0 Reviews | 0% | |
| Average |
|
0 Reviews | 0% | |
| Poor |
|
0 Reviews | 0% | |
| Very Poor |
|
0 Reviews | 0% |
Be the first to review this product, add your review today!


