Special Tomato MPS Mobile Floor Kit
| Manufacturer: | Tumble Forms |
| Item Number: | MPSMOBILE |
| Unit of Measure: | Ea |
| Your Price: | $1,695.00 |
Product Description
The Special Tomato Multi-Positioning Seat offers comfortable and proper positioning support. Made for use at home, or as a car positioning seat, on the bus, at school-virtually anywhere. The modular cushion seating surface allows for individualized adjustment and many years of growth. Seamless, latex-free cushions are impermeable to fluids and soft, yet durable. It withstands cracking and cleans easily with common disinfectants. Attachment straps can be used to attach the Special Tomato Multi-Positioning Seat to standard chairs found in the home, school, and community. Special Tomato positioning products and equipment are among the most popular positioning seats for special needs children. As a positioning chair the Special Tomato is a versatile and easy to clean positioning chair. With the mobile base option the unit is an ideal floor sitter and mobility seat system to meet the needs of almost any child.
Product Features
- Ideal for Floor Sitting
- Versatile Positiong Chair
- Adjustable Seat and Back Cushions
- Seat Shell
- Adjustable Footrest
- Mobile Floor Base
| Available Colors: |
![]() |
| Two Sizes | Small | Small | Large | Large |
| Multi-Positioning Seat | Standard Seat | Extended Seat | Standard Seat | Extended Seat |
| Target User Age | 2-5 years | 5-8 years | 8-11 years | 11-14 years |
| Maximum User Weight | 80 lbs. | 80 lbs. | 150 lbs. | 150 lbs. |
| Seat Weight | 22 lbs. | 24 lbs. | 26 lbs. | 23 lbs. |
| Seat & Floor Base Weight | 40 lbs. | 42 lbs. | 44 lbs. | 42 lbs. |
| Seat Width | 9" | 10" | 12" | 14" |
| Seat Depth | 8" | 10" | 13" | 15" |
| Seat to Footrest | 6"-16" | 6"-16" | 8"-18" | 8"-18" |
| Top of Back Cushion | 15"-19" | 15"-19" | 17"-21" | 17"-21" |
| Top of Head Cushion | 22"-27" | 22"-27" | 24"-32" | 24"-32" |
| Hip Flex Angle (Degrees) | -15 to +15 | -15 to +15 | -15 to +15 | -15 to +15 |
| Floor to Seat Height | 14" | 14" | 18" | 18" |
| Tray (WxDxH) | 24"X17"x2" | 24"X17"x2" | 24"X17"x2" | 24"X17"x2" |
| MPS Seat Only (WxDxH) | 15"x19"x42" | 15"x19"x42" | 19"x23"x47" | 19"x23"x47" |
| MPS Floor Kit (WxDxH) | 19"x37"x37" | 19"x37"x37" | 22"x41"x42" | 22"x41"x42" |
| MPS Push Chair Kit (WxDxH) | 25"x38"x42" | 25"x38"x42" | 25"x42"x47" | 25"x42"x47" |
| Overall Rating: |
|
0 Reviews | ||
| Excellent |
|
0 Reviews | 0% | |
| Good |
|
0 Reviews | 0% | |
| Average |
|
0 Reviews | 0% | |
| Poor |
|
0 Reviews | 0% | |
| Very Poor |
|
0 Reviews | 0% |
Be the first to review this product, add your review today!



