Jazzy 1101
Name: Jazzy 1101: Rear Caster Assembly
Manufacturer: Pride Mobility
Manufacturer: Pride Mobility
Top-level assemblies will include components designated with corresponding lower-case letters. Parts without lower-case extensions will be included in all top-level assemblies.
Pos. | Part # | Description | Remarks | Price | UOM | Buy |
---|---|---|---|---|---|---|
A1 - D3 | FRMASMB4107 | ARTICULATING BEAM, ASSY, STRAIGHT, W/ CASTER WHEELS, JAZZY1101/1121 | N/A | Please Call | ||
A1 - A13 | FRMASMB4108 | ARTICULATING BEAM, ASSY, STRAIGHT, JAZZY1101/1121 | N/A | Please Call | ||
A1 | DWR1101E008 | ARTICULATING BEAM, WELDMENT, 21"LG, STRAIGHT, JAZZY1101/1121, E-1101-008 | N/A | Please Call | ||
A2 | DWR1101A001 | SHIM, BRIGHT ZINC, STEEL, 13MM ID X 25MM OD X 2.5MM TH, A-1101-001 | N/A | Please Call | ||
A3 | DWR1101A002 | SPACER, BRIGHT ZINC, STEEL, 14MM ID X 21MM OD X 23.16MM TH, A-1101-002 | N/A | Please Call | ||
A4 | DWR1101A003 | SPACER, BRIGHT ZINC, STEEL, 13MM ID X 31.5MM OD X 3.18MM TH, A-1101-003 | N/A | Please Call | ||
A5 | DWR1101A013 | O-RING, NEOPRENE, 25.4MM ID X 31.8MM OD, A-1101-013 | N/A | Please Call | ||
A6 | DWR1101D008 | FRAME, SECOND BEAM CATCH & HANDLE WELDMENT, JAZZY1101/1121, D-1101-008 | N/A | Please Call | ||
A7 | SCRHHCS1220 | SCREW, HHCS, BLACK ZINC, M8-1.25 X 45MM, GRADE 10.9 |
$6.00
|
EA |
|
|
A8 | DWR1101A012 | BEARING, FLANGE, OIL IMPREGNATED BRONZE, 12.1MM ID X 19MM OD X 19.1MM TH X 25.4MM FOD X 3.2, A-1101-012 | N/A | Please Call | ||
A9 | DWR1101A011 | BEARING, SLEEVE, 0.500"ID X 32MM OD X 0.394"TH (NGK: 6201-2RS-8) | N/A | Please Call | ||
A10 | BLTASHL1086 | BOLT, SHOULDER, 12MM X 100MM |
$4.00
|
EA |
|
|
A11 | NUTNYLK1011 | NUT, NYLOCK, BLACK ZINC, M8-1.25 |
$4.30
|
EA |
|
|
A12 | DWR1101C014 | COVER, ARTICULATING BEAM CAP, ARTICULATING BEAM, JAZZY1101/1121, C-1101-014 | N/A | Please Call | ||
A13 | SCRHHCS1237 | SCREW, HHCS, BLACK ZINC, M8-1.25 X 15MM, GRADE 10.9 | N/A | Please Call | ||
B1a - D3 | FRMASMB3191 | FORK, ASSY, CASTER, RIGHT, W/GUARD & 8'' SOLID CASTER | N/A | Please Call | ||
B1b - D3 | FRMASMB3190 | FORK, ASSY, CASTER, LEFT, W/GUARD & 8'' SOLID CASTER | N/A | Please Call | ||
B1a | DWR1122D010 | CASTER COVER, PLASTIC, SMALL, RIGHT, D-1122-010 | N/A | Please Call | ||
B1b | DWR1122D009 | CASTER COVER, PLASTIC, SMALL, LEFT, D-1122-009 | N/A | Please Call | ||
B2 | SCRASBH1014 | SCREW, BHSCS, BLACK ZINC, 1/4-20 X 0.750'' |
$4.30
|
EA |
|
|
B3 | WASSTND1002 | WASHER, FLAT, BLACK ZINC, 0.3125" ID X 0.6875" OD X 0.0625" TH |
$4.30
|
EA |
|
|
B4 | NUTNJAM1020 | NUT, NYLOCK JAM, BLACK ZINC, M8-1.25 |
$4.30
|
EA |
|
|
B5 | WASSAE1006 | WASHER, FLAT, ZINC, 3/8, 0.4062" ID X 0.8125" OD X 0.0625" TH, SAE |
$4.40
|
EA |
|
|
B6 | WASWAVY1005 | WASHER, WAVY, STEEL, 0.64" ID X 0.865" OD |
$4.20
|
EA |
|
|
B7 | DWR1010A019 | SPACER, STEEL, 0.320" ID X 0.875" OD, CUSTOM, A-1010-019 | N/A | Please Call | ||
B8 | NUTNYLK1010 | NUT, NYLOCK, BLACK ZINC, 1/2-20 |
$4.30
|
EA |
|
|
C1a - C2 | FRMASMB3193 | FORK, ASSY, CASTER, LEFT, C-1122-004 | N/A | Please Call | ||
C1b - C2 | FRMASMB3192 | FORK, ASSY, CASTER, RIGHT, C-1122-006 | N/A | Please Call | ||
C1a | DWR1122C003 | CASTER, FORK, JAZZY1122, RIGHT, C-1122-003 | N/A | Please Call | ||
C1b | DWR1122C005 | CASTER, FORK, JAZZY1122, LEFT, C-1122-005 | N/A | Please Call | ||
C2 | BRK1206A000 | STEM, STEEL, W/1/2-20 NYLOCK JAM NUT, A-1200-006 | N/A | Please Call | ||
D1 - D3 | WHLASMB1388 | WHEEL, ASSY, CASTER, 200 X 50 W/6900Z BEARING SLEEVE & SPACER |
$74.00
|
EA |
|
|
D1 | DWR1122A020 | SPACER, STEEL, 0.432"ID X 0.625"OD X 1.81"TH, 13 GAUGE, A-1122-020 | N/A | Please Call | ||
D2 | WHLCSTR1003 | WHEEL, CASTER, BLACK RIM/GRAY TIRE, E-1005-001 | N/A | Please Call | ||
D3 | BRGSLV1015 | BEARING, BALL, 10MM ID X 22MM OD X 6MM TH, 6900Z | N/A | Please Call |