Jazzy 1122
Name: Jazzy 1122: Anti-tip Assembly - E660/675, Synergy Seating
Manufacturer: Pride Mobility
Manufacturer: Pride Mobility
For use with E660/E675 motors and Power Elevating Seat TRU-Balance Tilt, Recline, or Tilt & Recline. Top-level assemblies will include components designated with corresponding lower-case letters. Parts without lower-case letters will be inc
Pos. | Part # | Description | Remarks | Price | UOM | Buy |
---|---|---|---|---|---|---|
A1 - L1 | FRMASMB9640 | ANTI-TIP, ASSY, CAM ADJUSTABLE, W/FRONT MOUNT FREEWHEEL LEVER, 5/16" SHAFT, BEIGE SPRING, E660/675 MOTORS, PAIR | N/A | Please Call | ||
A1a - L1 | FRMASMB7868 | ANTI-TIP, ASSY, CAM ADJUSTABLE, W/FRONT MOUNT FREEWHEEL LEVER, 5/16" SHAFT, PURPLE SPRING, RIGHT | N/A | Please Call | ||
A1b - L1 | FRMASMB7867 | ANTI-TIP, ASSY, CAM ADJUSTABLE, W/FRONT MOUNT FREEWHEEL LEVER, 5/16" SHAFT, PURPLE SPRING, LEFT | N/A | Please Call | ||
A1a - A4 | FRMASMB6242 | FREEWHEEL, ASSY, LEVER, FRONT MOUNT, RIGHT | N/A | Please Call | ||
A1b - A4 | FRMASMB6241 | FREEWHEEL, ASSY, LEVER, FRONT MOUNT, LEFT | N/A | Please Call | ||
A1a | DWR1122C061 | FREEWHEEL, RELEASE ROD, RIGHT, C-1122-061 | N/A | Please Call | ||
A1b | DWR1122C062 | FREEWHEEL, RELEASE ROD, LEFT, C-1122-062 | N/A | Please Call | ||
A2a | DWR1122E025 | LEVER, FREEWHEEL RELEASE, RIGHT, E-1122-025 | N/A | Please Call | ||
A2b | DWR1122E024 | LEVER, FREEWHEEL RELEASE, LEFT, E-1122-024 | N/A | Please Call | ||
A3 | PINSOTR1000 | PIN, COTTER, ZINC PLATED, 1/16" X 1" |
$4.30
|
EA |
|
|
A4 | PROHDLC1081 | COVER, FREEWHEEL LEVER, BLACK, VINYL, 0.155" X 0.74" X 3.25", (HARMENS: RE0155-0740-3250A010) | N/A | Please Call | ||
B1 - B10 | FRMASMB7869 | STRUT, ASSY, 7.375"LG, 5/16"SHAFT, 5.00" PURPLE SPRING, FRONT MOUNT FREEWHEEL LEVER READY | N/A | Please Call | ||
B1 | IND1217B000 | SUSPENSION, ANTI-TIP STRUT WELDMENT, JAZZY 1120, B-1200-017 | N/A | Please Call | ||
B2 | DWG1200A350 | SUSPENSION, PIVOT, SPRING, A-1200-035 | N/A | Please Call | ||
B3 | SPGRAW1008 | SPRING, PURPLE, 5.00" FL X 0.915" OD X 0.162" WIRE DIA X RATE: 144LBS/IN, B-1010-039, (LEE SPRING: LHL-1000B-11) | N/A | Please Call | ||
B4 | SCRHHCS1139 | SCREW, HHCS, BLACK ZINC, 5/16-18 X 2.75", GRADE 5 | N/A | Please Call | ||
B5 | WASNYLN1027 | WASHER, WHITE, NYLON, 0.50" ID X 0.75" OD X 0.032" TH |
$4.00
|
EA |
|
|
B6 | WASSTND1042 | WASHER, FLAT, BLACK ZINC, 0.3125" ID X 0.75" OD X 0.0625"TH |
$4.30
|
EA |
|
|
B7 | DWR1600A052 | SPACER, BLACK ZINC, STEEL, 0.328" ID X 0.50" OD X 0.20" TH, A-1600-052 |
$4.30
|
EA |
|
|
B8 | NUTNJAM1015 | NUT, NYLOCK JAM, BLACK ZINC, 5/16-18 |
$4.30
|
EA |
|
|
B9 | NUTNYLK1026 | NUT, NYLOCK, BLACK ZINC, 5/16-18 |
$4.70
|
EA |
|
|
B10 | BLTASHL1016 | BOLT, SHOULDER, 1/4" X 1/4" LG, 3/8" THREAD LENGTH | N/A | Please Call | ||
C1a - E2 | FRMASMB5192 | ANTI-TIP, ASSY, BRACKET, JAZZY1120/1122/1400, ATS , RIGHT, W/FORK/WHEEL/CAM | N/A | Please Call | ||
C1b - E2 | FRMASMB5191 | ANTI-TIP, ASSY, BRACKET, JAZZY1120/1122/1400, ATS , LEFT, W/FORK/WHEEL/CAM | N/A | Please Call | ||
C1a - C2 | FRMASMB2604 | ANTI-TIP, ASSY, BRACKET, CAM ADJUSTABLE, RIGHT | N/A | Please Call | ||
C1b - C2 | FRMASMB2602 | ANTI-TIP, ASSY, BRACKET, ATS, CAM ADJUSTABLE, LEFT | N/A | Please Call | ||
C1a | DWR1170D082 | ANTI-TIP, ATS MOTOR, CAM ADJUSTABLE, RIGHT, D-1170-082 | N/A | Please Call | ||
C1b | DWR1170D083 | ANTI-TIP, ATS MOTOR, CAM ADJUSTABLE, LEFT, D-1170-083 | N/A | Please Call | ||
C2 | BSHFLNG1004 | BUSHING, FLANGE, BRONZE, 0.50" X 0.75" X 0.375" | N/A | Please Call | ||
D1a - D8 | FRMASMB2605 | ANTI-TIP, ASSY, BRACKET, 5/16" BOLT, CAM ADJUSTABLE PLATE, RIGHT | N/A | Please Call | ||
D1b - D8 | FRMASMB2603 | ANTI-TIP, ASSY, BRACKET, 5/16" BOLT, CAM ADJUSTABLE PLATE, LEFT | N/A | Please Call | ||
D1a | DWR1010C008 | ANTI-TIP BRACKET WELDMENT, SLOTTED, W/5/16" BOLT, RIGHT, C-1010-008 | N/A | Please Call | ||
D1b | DWR1010C009 | ANTI-TIP BRACKET WELDMENT, SLOTTED, W/5/16" BOLT, LEFT | N/A | Please Call | ||
D2 | DWR1170A015 | ADJUSTABLE CAM WELDMENT, A-1170-015 | N/A | Please Call | ||
D3 | NUTNYLK1014 | NUT, NYLOCK, BLACK ZINC, 1/4-20 |
$4.30
|
EA |
|
|
D4 | NUTNYLK1032 | NUT, NYLOCK, BLACK ZINC, 5/16-24 | N/A | Please Call | ||
D5 | SPCNYLN1003 | SPACER, BLACK, NYLON, 0.3125" ID X 0.75" OD X 0.3125" TH, A-1010-018 |
$4.30
|
EA |
|
|
D6 | WASNYLN1013 | WASHER, NYLON, 0.3125" ID X 0.875" OD X 0.125" TH |
$4.30
|
EA |
|
|
D7 | SCRASBH1030 | SCREW, BHSCS, BLACK ZINC, 5/16-24 X 1.00" | N/A | Please Call | ||
D8 | WASETH1005 | WASHER, EXTERNAL TOOTH, 5/16" ID, LOCK | N/A | Please Call | ||
E1 - E2 | WHLASMB1284 | WHEEL, ASSY, ANTI-TIP, 6", MOLDED, W/BEARING |
$72.40
|
EA |
|
|
E1 | BRGSLV1002 | BEARING, BALL, 8MM ID X 22MM OD X 7MM TH, 608ZZ |
$7.20
|
EA |
|
|
E2 | WHLATIP1001 | WHEEL, ANTI-TIP, 6", MOLDED | N/A | Please Call | ||
F1 | BLTASHL1005 | BOLT, SHOULDER, 1/2" X 3 1/2" |
$4.20
|
EA |
|
|
G1 | BRK1217C000 | CLAMP, U-BOLT, CURB CLIMBER, C-1200-017 | N/A | Please Call | ||
H1 | IND1205B000 | BOLT, "U", BRIGHT ZINC, 1/4-20 X 3.50" W X 4.125" H X 0.75" THREAD LENGTH, B-1200-005 | N/A | Please Call | ||
I1 | NUTNYLK1006 | NUT, NYLOCK, BLACK ZINC, 3/8"-16 |
$4.30
|
EA |
|
|
J1 | NUTNYLK1014 | NUT, NYLOCK, BLACK ZINC, 1/4-20 |
$4.30
|
EA |
|
|
K1 | WASINDV1000 | WASHER, ZINC, 0.50" ID X 1.00" OD X 0.125" TH |
$4.20
|
EA |
|
|
L1 | WASNYLN1018 | WASHER, NYLON, 0.500" ID X 1.125" OD X 0.0625" TH |
$4.20
|
EA |
|