Jazzy 1122
Name: Jazzy 1122: Footrest Assembly - 11.62", Gen.2
Manufacturer: Pride Mobility
Manufacturer: Pride Mobility
Generation #2. Applicable to units manufactured on or after December 13, 2002. Retrofits all previous generations.
*A7
The item is a quantity of one but is illustrated as three parts for assembly purposes.
Pos. | Part # | Description | Remarks | Price | UOM | Buy |
---|---|---|---|---|---|---|
A1 - B5 | FRMASMB2777 | FOOT PLATFORM, ASSY, GRID STYLE, 11.62"D, W/MOUNTING BRACKET, JAZZY1122/1402 | N/A | Please Call | ||
A1 - A11 | FRMASMB2780 | FRAME, ASSY, REMOVEABLE FRONT TOWER, WITH FOOTREST | N/A | Please Call | ||
A1 | DWR1122C011 | FOOT PLATFORM MOUNTING BRACKET, HORIZONTAL ADJUSTMENT, C-1122-011 | N/A | Please Call | ||
A2 | NUTNJAM1020 | NUT, NYLOCK JAM, BLACK ZINC, M8-1.25 |
$4.30
|
EA |
|
|
A3 | WASNYLN1013 | WASHER, NYLON, 0.3125" ID X 0.875" OD X 0.125" TH |
$4.30
|
EA |
|
|
A4 | SCRSHCS1170 | SCREW, SHCS, BLACK ZINC, M8-1.25 X 80MM, GRADE 12.9 |
$4.30
|
EA |
|
|
A5 | DWR1000B458 | FOOT PLATFORM MOUNTING SLEEVE, FLANGE, STEEL, B-1000-458 | N/A | Please Call | ||
A6 | DWR1000B459 | SPACER, STEEL, 0.328" ID X 0.50" OD X 0.076" TH, B-1000-459 | N/A | Please Call | ||
A7 | BRGSBTH1000 | BEARING, BALL THRUST, STAINLESS STEEL, 0.3125" ID X 0.625" OD X 0.193" TH, (MCMASTER-CARR: 6655K34) | N/A | Please Call | ||
A8 | DWR1010B090 | SPACER, STEEL, 0.328" ID X 0.50" OD X 1.00" TH, B-1010-090 | N/A | Please Call | ||
A9 | SCRHHCS1230 | SCREW, HHCS, BLACK, ZINC, 1/4-20 X 1.5", GRADE 8 | N/A | Please Call | ||
A10 | NUTNJAM1014 | NUT, NYLOCK JAM, BLACK ZINC, 1/4-20 |
$4.30
|
EA |
|
|
A11 | PROECAP1080 | CAP, VINYL, 0.50" ID, FITS 0.50" - 0.5625" OD, 0.50" H, (MCMASTER CARR: 9753K44) | N/A | Please Call | ||
B1 - B5 | FRMASMB2117 | FOOT PLATFORM, ASSY, GRID STYLE, 11.62"D, W/MAT & HARDWARE, E-1000-105 | N/A | Please Call | ||
B1 | DWR1000E103 | MAT, FOOT PLATFORM, 11.62"D, GRID STYLE, E-1000-103 | N/A | Please Call | ||
B2 | DWR1000E104 | FOOT PLATFORM BASE, ALUMINUM, 11.62"D, GRID STYLE, E-1000-104 | N/A | Please Call | ||
B3 | SCRPPH1080 | SCREW, PPH, BLACK ZINC, 8-32 X 0.75" |
$4.30
|
EA |
|
|
B4 | SCRSETS1090 | SCREW, SET, BLACK ZINC, 3/8-24 X 1.50", W/NYLON PATCH |
$4.20
|
EA |
|
|
B5 | WASSAE1008 | WASHER, SAE, BLACK ZINC, #8, 0.1875" ID X 0.4375" OD X 0.0468" TH |
$4.20
|
EA |
|