Jazzy 1170 Xl/1170 Xl Plus
Name: Jazzy 1170 Xl/1170 Xl Plus: Anti-tip Assembly - Gen. 6
Manufacturer: Pride Mobility
Manufacturer: Pride Mobility
Generation #6. Retrofits all previous generations. Top-level assemblies will include components designated with corresponding lower-case letters. Parts without lower-case letters will be included in all top-level assemblies.
*A1 - E2
This assembly is used for both right and left sides. Please specify when ordering.
Pos. | Part # | Description | Remarks | Price | UOM | Buy |
---|---|---|---|---|---|---|
A1 - E2 | FRMASMB2289 | ANTI-TIP, ASSY, ATS CAM ADJUSTABLE, 3/8'' SHAFT, BEIGE SPRING, RIGHT | N/A | Please Call | ||
A1 - E2 | FRMASMB2287 | ANTI-TIP, ASSY, ATS CAM ADJUSTABLE, 3/8'' SHAFT, BEIGE SPRING, LEFT | N/A | Please Call | ||
A1 | BRK1217C000 | CLAMP, U-BOLT, CURB CLIMBER, C-1200-017 | N/A | Please Call | ||
A2 | IND1205B000 | BOLT, "U", BRIGHT ZINC, 1/4-20 X 3.50" W X 4.125" H X 0.75" THREAD LENGTH, B-1200-005 | N/A | Please Call | ||
A3 | NUTNYLK1014 | NUT, NYLOCK, BLACK ZINC, 1/4-20 |
$4.30
|
EA |
|
|
A4 | WASINDV1000 | WASHER, ZINC, 0.50" ID X 1.00" OD X 0.125" TH |
$4.20
|
EA |
|
|
A5 | WASNYLN1018 | WASHER, NYLON, 0.500" ID X 1.125" OD X 0.0625" TH |
$4.20
|
EA |
|
|
A6 | BLTASHL1005 | BOLT, SHOULDER, 1/2" X 3 1/2" |
$4.20
|
EA |
|
|
A7 | NUTNYLK1006 | NUT, NYLOCK, BLACK ZINC, 3/8-16 |
$4.30
|
EA |
|
|
B1 - B6 | FRMASMB2632 | STRUT, ASSY, 7.375"LG, 5/16"SHAFT, 5.00" BEIGE SPRING | N/A | Please Call | ||
B1 | SCRHHCS1143 | SCREW, HHCS, BLACK ZINC, 5/16-18 X 2.50", GRADE 5 |
$4.20
|
EA |
|
|
B2 | SPGRAW1018 | SPRING, BEIGE, 5.00" FL | N/A | Please Call | ||
B3 | BLTASHL1016 | BOLT, SHOULDER, 1/4" X 1/4" LG, 3/8" THREAD LENGTH | N/A | Please Call | ||
B4 | NUTNYLK1026 | NUT, NYLOCK, BLACK ZINC, 5/16-18 |
$4.70
|
EA |
|
|
B5 | IND1217B000 | SUSPENSION, ANTI-TIP STRUT WELDMENT, JAZZY 1120, B-1200-017 | N/A | Please Call | ||
B6 | DWG1200A350 | SUSPENSION, PIVOT, SPRING, A-1200-035 | N/A | Please Call | ||
C1a - E2 | FRMASMB5175 | ANTI-TIP, ASSY, BRACKET, JAZZY1170/1420/1470, ATS, RIGHT, W/FORK/WHEEL/CAM | N/A | Please Call | ||
C1b - E2 | FRMASMB5176 | ANTI-TIP, ASSY, BRACKET, JAZZY1170/1420/1470, ATS, LEFT, W/FORK/WHEEL/CAM | N/A | Please Call | ||
C1a - C2 | FRMASMB2604 | ANTI-TIP, ASSY, BRACKET, CAM ADJUSTABLE, RIGHT | N/A | Please Call | ||
C1b - C2 | FRMASMB2602 | ANTI-TIP, ASSY, BRACKET, ATS, CAM ADJUSTABLE, LEFT | N/A | Please Call | ||
C1a | DWR1170D082 | ANTI-TIP, ATS MOTOR, CAM ADJUSTABLE, RIGHT, D-1170-082 | N/A | Please Call | ||
C1b | DWR1170D083 | ANTI-TIP, ATS MOTOR, CAM ADJUSTABLE, LEFT, D-1170-083 | N/A | Please Call | ||
C2 | BSHFLNG1004 | BUSHING, FLANGE, BRONZE, 0.50" X 0.75" X 0.375" | N/A | Please Call | ||
D1a - D8 | FRMASMB2631 | CAM ADJ PLATE, ANTI-TIP BRACKET, .3750" SHAFT, RIGHT | N/A | Please Call | ||
D1b - D8 | FRMASMB2630 | CAM ADJ PLATE, ASSY, ANTI-TIP BRACKET, .3750" SHAFT, LEFT | N/A | Please Call | ||
D1a | DWR1010C010 | ANTI-TIP BRACKET WELDMENT, SLOTTED, W/3/8" BOLT, RIGHT | N/A | Please Call | ||
D1b | DWR1010C011 | ANTI-TIP BRACKET WELDMENT, SLOTTED, W/3/8" BOLT, LEFT | N/A | Please Call | ||
D2 | DWR1170A015 | ADJUSTABLE CAM WELDMENT, A-1170-015 | N/A | Please Call | ||
D3 | DWR1170A018 | SPACER, BLACK, NYLON, 0.375ID X 1.38OD X 0.313TH, A-1170-018 | N/A | Please Call | ||
D4 | WASSTND1002 | WASHER, FLAT, BLACK ZINC, 0.3125" ID X 0.6875" OD X 0.0625" TH |
$4.30
|
EA |
|
|
D5 | NUTNYLK1026 | NUT, NYLOCK, BLACK ZINC, 5/16-18 |
$4.70
|
EA |
|
|
D6 | NUTNYLK1032 | NUT, NYLOCK, BLACK ZINC, 5/16-24 | N/A | Please Call | ||
D7 | WASETH1005 | WASHER, EXTERNAL TOOTH, 5/16" ID, LOCK | N/A | Please Call | ||
D8 | SCRASBH1030 | SCREW, BHSCS, BLACK ZINC, 5/16-24 X 1.00" | N/A | Please Call | ||
E1 - E2 | WHLASMB1334 | WHEEL, ASSY, 200MM X 50MM, W/BEARINGS, CO-MOLDED |
$98.10
|
EA |
|
|
E1 | BRGSLV1009 | BEARING, SLEEVE, 0.375"ID X 0.875"OD | N/A | Please Call | ||
E2 | WHLATIP1003 | WHEEL, ANTI-TIP, 200 X 50, FOAM FILLED | N/A | Please Call |