Jazzy 1170 Xl/1170 Xl Plus
Name: Jazzy 1170 Xl/1170 Xl Plus: Motor Assembly - High Speed Gen. 3
Manufacturer: Pride Mobility
Manufacturer: Pride Mobility
Generation #3. Retrofits all previous generations. Top-level assemblies will include components designated with corresponding lower-case letters. Parts without lower-case letters will be included in all top-level assemblies.
*A1a - D5
The DRVMOTR is not available individually. The appropriate DRVASMB must be purchased.
*A1b - D5
The DRVMOTR is not available individually. The appropriate DRVASMB must be purchased.
*A3
One shown.
*A2
One shown.
Pos. | Part # | Description | Remarks | Price | UOM | Buy |
---|---|---|---|---|---|---|
A1 - H1 | DRVASMB1380 | MOTOR, ASSY, DRIVE, E675XL, EXTERNAL THREAD, 85, 5.50"LG STRUT, PAIR, JAZZY1170 | N/A | Please Call | ||
A1a - H1 | DRVASMB1386 | MOTOR, ASSY, DRIVE, E675XL, EXTERNAL THREAD, 85, 5.50"LG STRUT, RIGHT | N/A | Please Call | ||
A1b - H1 | DRVASMB1385 | MOTOR, ASSY, DRIVE, E675XL, EXTERNAL THREAD, 85, 5.50"LG STRUT, LEFT | N/A | Please Call | ||
A1a - D5 | DRVMOTR1115 | MOTOR, E675, 85, 5.44"LG HANDLE, RIGHT, C-1210-008, (ELECTROCRAFT: 675-050-957) | N/A | Please Call | ||
A1b - D5 | DRVMOTR1114 | MOTOR, E675, 85, 5.44"LG HANDLE, LEFT, C-1210-007, (ELECTROCRAFT: 675-051-958) | N/A | EA | Please Call | |
A2 | DRVBRSH1000 | MOTOR, BRUSH, JAZZY, (RELIANCE: 0002-6957) | N/A | Please Call | ||
A3 | PLSINDV1059 | MOTOR, BRUSH CAP, (RELIANCE: 0003-0035) | N/A | Please Call | ||
B1 - B2 | DRVASMB1706 | MOTOR, ASSY, BRAKE, WARNER, E675/679 | N/A | Please Call | ||
B1 | DRV1045 | BRAKE, ELECTRIC SOLENOID, WARNER, (WR198A218P1/0002-9395) | N/A | Please Call | ||
B2 | PLSINDV1111 | CAP, SABLE, MOTOR, BRAKE, E660/E675, (RELIANCE: 03-006839) | N/A | Please Call | ||
C1a - C6 | FRMASMB2599 | FREEWHEEL, ASSY, RELEASE LEVER, 85, 5.44"LG HANDLE, E660, RIGHT | N/A | Please Call | ||
C1b - C6 | FRMASMB2598 | FREEWHEEL, ASSY, RELEASE LEVER, 85, 5.44"LG HANDLE, E660, LEFT | N/A | Please Call | ||
C1a | DWR1200C138 | FREEWHEEL, MOTOR RELEASE BRACKET, E660/E675, RIGHT, C-1200-138 | N/A | Please Call | ||
C1b | DWR1200C139 | FREEWHEEL, MOTOR RELEASE BRACKET, E660/E675, LEFT, C-1200-139 | N/A | Please Call | ||
C2 | DWR1000C109 | FREEWHEEL, RELEASE HANDLE, 85, 5.44"L, RELIANCE, C-1000-109 | N/A | Please Call | ||
C3 | BSHFLNG1024 | BUSHING, FLANGE, PLASTIC, 0.50"ID X 0.5625"OD X 0.50"TH X 0.1875"FTH | N/A | Please Call | ||
C4 | INDPART1703 | CAP, RUBBER, FREEWHEEL RELEASE LEVER | N/A | Please Call | ||
C5 | PINSPRG1001 | PIN, SPRING, BLACK ZINC, 0.125" DIA X 0.75" L, SLOTTED | N/A | Please Call | ||
C6 | SPGRAW1014 | SPRING, RAW, FREEWHEEL RELEASE LEVER, RELIANCE | N/A | Please Call | ||
D1a - D5 | FRMASMB2527 | MOTOR, ASSY, GEARBOX COVER, METAL HOUSING, RIGHT, E660/E675 | N/A | Please Call | ||
D1b - D5 | FRMASMB2526 | MOTOR, ASSY, GEARBOX COVER, METAL HOUSING, LEFT, E660/E675 | N/A | Please Call | ||
D1a | INDPART2090 | COVER, GEARBOX, E660/E675 METAL HOUSING, RIGHT, (RELIANCE: 1170038044) | N/A | Please Call | ||
D1b | INDPART2089 | COVER, GEARBOX, E660/E675 METAL HOUSING, LEFT, (RELIANCE: 1170038043) | N/A | Please Call | ||
D2a | INDPART1949 | MOTOR, PADDLE, W/PIN, RIGHT, (RELIANCE: 1150159006) | N/A | Please Call | ||
D2b | INDPART1948 | MOTOR, PADDLE, WITH PIN, LEFT, (RELIANCE: 1150159005) | N/A | Please Call | ||
D3 | GASCORK1001 | GASKET, EMBEDDED CORK, (RELIANCE: 1161101016) | N/A | Please Call | ||
D4 | SCRALNH1011 | SCREW, SHCS, ZINC, M6-1.0 X 22MM |
$4.00
|
EA |
|
|
D5 | WASLOCK1003 | WASHER, LOCK, ZINC, M6 |
$4.30
|
EA |
|
|
E1 - E6 | FRMASMB1722 | MOTOR, ASSY, STRUT, 5.500"LG | N/A | Please Call | ||
E1 | SCRHHCS1051 | SCREW, HHCS, BLACK ZINC, 5/16-18 X 3.25", GRADE 5 | N/A | Please Call | ||
E2 | SPGRAW1007 | SPRING, PURPLE, 2.50" FL | N/A | Please Call | ||
E3 | IND1216B000 | MOTOR, STRUT WELDMENT, 5.500"LENGTH, B-1200-016 | N/A | Please Call | ||
E4 | DWG1200A230 | BALL PIVOT, SPRING ROD, A-1200-023 | N/A | Please Call | ||
E5 | NUTNYLK1026 | NUT, NYLOCK, BLACK ZINC, 5/16-18 |
$4.70
|
EA |
|
|
E6 | WASWAVY1008 | WASHER, BELLEVILLE, STAINLESS STEEL, 0.317''ID X 0.625''OD X .022''TH |
$4.00
|
EA |
|
|
F1 | NUTNJAM1018 | NUT, NYLOCK JAM, BLACK ZINC, 1/2-20 |
$4.30
|
EA |
|
|
G1 | BRGSLV1003 | BEARING, RADIAL BALL, 0.50" ID X 1.125" OD X 0.3125" TH, METAL SHIELD, R8ZZ, A-1010-014 |
$4.30
|
EA |
|
|
H1 | WASWAVY1009 | WASHER, BELLEVILLE, STAINLESS STEEL, 0.515''ID X 1.00''OD X 0.073''TH |
$4.20
|
EA |
|