Jazzy 600
Name: Jazzy 600: Anti-tip Assembly - Active Track, Version 2 Group 2
Manufacturer: Pride Mobility
Manufacturer: Pride Mobility
Top-level assemblies will include components designated with corresponding lower-case letters. Parts without lower-case letters will be included in all top-level assemblies. For all items with an "*", refer to SECTION I. Frame Assembly - An
*D1
The item is a quantity of one but is illustrated as several parts for assembly purposes.
Pos. | Part # | Description | Remarks | Price | UOM | Buy |
---|---|---|---|---|---|---|
A1a | FRMASMB8024 | ANTI-TIP, ASSY, ACTIVE TRACK, W/MOTOR MOUNT, JAZZY600, RIGHT | N/A | Please Call | ||
A1b | FRMASMB8025 | ANTI-TIP, ASSY, ACTIVE TRACK, W/MOTOR MOUNT, JAZZY600, LEFT | N/A | Please Call | ||
B1 | DWR1056B062 | BUMPER, RUBBER, 6.5MM ID X 25MM OD X 32MM TH, SHORE 90 A |
$4.70
|
EA |
|
|
C1 | SCRSHCS1015 | SCREW, SHCS, BLACK ZINC, M6-1.0 X 30MM, GRADE 12.9 |
$4.30
|
EA |
|
|
D1 | FRMASMB12682 | STRUT, ASSY, FRONT SUSPENSION W/LIMIT STOP, JAZZY600, C-1056-089 | N/A | Please Call | ||
E1 | DWR1056B061 | SPRING, BLACK, 3.0"FL X 1.39"OD X .195" WIRE DIA X RATE:220 LBS/IN | N/A | Please Call | ||
F1 | DWR1056B034 | SPRING, BLACK, 3.25"L X .75"OD X .06"WIRE DIA X RATE 6.9 | N/A | Please Call | ||
G1a - G8 | FRMASMB7990 | ANTI-TIP, ASSY, TRANSFER LINK, ACTIVE-TRACK, RIGHT, B-1056-053 | N/A | Please Call | ||
G1b - G8 | FRMASMB7989 | ANTI-TIP, ASSY, TRANSFER LINK, ACTIVE-TRACK, LEFT, B-1056-054 | N/A | Please Call | ||
G1a | DWR1056C046 | TRANSFER LINK, ACTIVE-TRACK, RIGHT, C-1056-046 | N/A | Please Call | ||
G1b | DWR1056C047 | TRANSFER LINK, ACTIVE-TRACK, LEFT, C-1056-047 | N/A | Please Call | ||
G2 | BRGFLNG1044 | BEARING, FLANGE, BLACK, DELRIN, 10MM ID X 13MM OD X 8MM TH X 16MM FOD X 1.50MM FTH, B-1056-046 |
$4.30
|
EA |
|
|
G3 | BLTASHL1146 | BOLT, SHOULDER, BLACK ZINC, 10MM X 30MM, GRADE 12.9 |
$5.00
|
EA |
|
|
G4 | BLTASHL1150 | BOLT, SHOULDER, 10MM X 25MM, CUSTOM THREAD LENGTH |
$6.40
|
EA |
|
|
G5 | NUTNYLK1085 | NUT, NYLOCK, BLACK ZINC CHROMATE, M8-1.25, GRADE 8 | N/A | Please Call | ||
G6 | WASNYLN1114 | WASHER, BLACK, NYLON, 10.5MM ID X 20MM OD X 1MM TH | N/A | Please Call | ||
G7 | WASMETR1029 | WASHER, FLAT, BLACK ZINC, 8.4MM ID X 16MM OD X 1.6MM TH | N/A | EA | Please Call | |
G8 | DWR1005B028 | WASHER, BLACK NYLON, 10.5MM ID X 16MM OD X 2.2MM TH |
$4.20
|
EA |
|
|
H1a - K1a | FRMASMB12454 | CASTER ARM, ASSY, ARM, W/CASTER BARREL & WHEEL, ACTIVE-TRACK, FRONT/RIGHT, VERSION 2 | N/A | Please Call | ||
H1b - K1b | FRMASMB12455 | CASTER ARM, ASSY, ARM, W/CASTER BARREL & WHEEL, ACTIVE-TRACK, FRONT/LEFT, VERSION 2 | N/A | Please Call | ||
H1a | DWR1056E039 | COVER, CASTER ARM, FOAM, RIGHT, E-1056-039 | N/A | Please Call | ||
H1b | DWR1056E040 | COVER, CASTER ARM, FOAM, LEFT, E-1056-040 | N/A | Please Call | ||
H2a | DWR1056E037 | COVER, CASTER ARM, PLASTIC, RIGHT, E-1056-037 | N/A | Please Call | ||
H2b | DWR1056E038 | COVER, CASTER ARM, PLASTIC, LEFT, E-1056-038 | N/A | Please Call | ||
H3 | SCRPPH1129 | SCREW, PPH, BLACK, M4-.7 X 12MM |
$4.30
|
EA |
|
|
H4 | SCRPPH1036 | SCREW, PPH, BLACK ZINC, M4-.7 X 8MM |
$4.30
|
EA |
|
|
H5 | SCRPPH1296 | SCREW, PPH, BLACK ZINC, M6-1.0 X 10MM |
$4.30
|
EA |
|
|
H6 | WASMETR1042 | WASHER, FLAT, BLACK ZINC, 4.3MM ID X 12MM OD X 1MM TH |
$4.30
|
EA |
|
|
I1a - J1a | FRMASMB10492 | ANTI-TIP, ASSY, ARM, REINFORCED, W/CASTER BARREL, ACTIVE-TRACK, FRONT/RIGHT, JAZZY/QUANTUM600, D-1056-046 | N/A | Please Call | ||
I1b - J1b | FRMASMB10491 | ANTI-TIP, ASSY, ARM, REINFORCED, W/CASTER BARREL, ACTIVE-TRACK, FRONT/LEFT, JAZZY/QUANTUM600, D-1056-045 | N/A | Please Call | ||
I1a | DWR1056D021 | ANTI-TIP ARM WELDMENT, ACTIVE-TRACK, FRONT/RIGHT, D-1056-021 | N/A | Please Call | ||
I1b | DWR1056D022 | ANTI-TIP ARM WELDMENT, ACTIVE-TRACK, FRONT/LEFT, D-1056-022 | N/A | Please Call | ||
I2 | BRGFLNG1046 | BEARING, FLANGE, DELRIN, 10MM ID X 13MM OD X 15MM TH X 16MM FOD X 1.5MM FTH, B-1056-063 |
$4.30
|
EA |
|
|
I3 | SCRHHCS1444 | SCREW, HHCS, BLACK ZINC, M10-1.5 X 50MM, GRADE 10.9, B-1005-118 |
$4.30
|
EA |
|
|
I4 | DWR1056B066 | WASHER, FLAT, BLACK ZINC, 10.5MM ID X 20MM OD X 3MM TH | N/A | Please Call | ||
I5 | DWR1056B049 | SPRING PIVOT, MUSHROOM, FRONT, B-1056-049 | N/A | Please Call | ||
I6 | DWR1056B056 | SPRING, BLACK, 1.00" FL X 0.730" OD X 0.148" WIRE DIA X RATE: 1150 LBS/IN, B-1056-056, (LEE SPRING: LHL-750D-1) | N/A | Please Call | ||
I7 | BRGFLNG1045 | BEARING, FLANGE, DELRIN, 19MM ID X 23MM OD X 16MM TH X 32MM FOD X 2MM FTH, B-1056-050 | N/A | Please Call | ||
I8 | BRGFLNG1044 | BEARING, FLANGE, BLACK, DELRIN, 10MM ID X 13MM OD X 8MM TH X 16MM FOD X 1.50MM FTH, B-1056-046 |
$4.30
|
EA |
|
|
I9 | WASMETR1043 | WASHER, FLAT, BLACK ZINC, 10.5MM ID X 30MM OD X 2.5MM TH |
$4.30
|
EA |
|
|
I10 | NUTNYLK1073 | NUT, NYLOCK, BLACK ZINC, M10-1.5, GRADE 8 |
$4.30
|
EA |
|
|
J1a | FRMASMB10549 | CASTER, ASSY, BARREL, ACTIVE-TRACK, FRONT/RIGHT, JAZZY/QUANTUM600/610, C-1202-007 | N/A | Please Call | ||
J1b | FRMASMB10550 | CASTER, ASSY, BARREL, ACTIVE-TRACK, FRONT/LEFT, JAZZY/QUANTUM600/610, C-1202-008 | N/A | Please Call | ||
K1a | FRMASMB11454 | CASTER, ASSY, FLAT FREE, BLACK RIM/GRAY TIRE, 5" WHEEL, W/FORK & COVERS, RIGHT, W/RADIUS, D-1202-017 | N/A | Please Call | ||
K1b | FRMASMB11455 | CASTER, ASSY, FLAT FREE, BLACK RIM/GRAY TIRE, 5" WHEEL, W/FORK & COVERS, LEFT, W/RADIUS, D-1202-018 | N/A | Please Call |