Southwest Medical
Your partner in health and mobility for over 25 years!
TOLLFREE: 800-236-4215
Need Help? Call Us: 800-236-4215
Jazzy 600
Name: Jazzy 600: Main Frame Assembly - Generation 2
Manufacturer: Pride Mobility
Manufacturer: Pride Mobility
Applicable to Serial Number J5608006001S10 and subsequent. Retrofitable to all previous generations.
*C1 - C7a
Battery Tray for units equipped with a VSI, VR2, or Remote Plus controller.
*C6
Not shown.
*C1 - C7b
Battery Tray for units equipped with a Flight controller. Does not include C7a.
Pos. | Part # | Description | Remarks | Price | UOM | Buy |
---|---|---|---|---|---|---|
A1 - B3 | FRMASMB9914 | FRAME, ASSY, MAIN W/NOTCHED BELLY PAN, JAZZY600/QUANTUM600 | N/A | Please Call | ||
A1 | DWR1056C017 | MAIN TUBE CAP, C-1056-017 | N/A | Please Call | ||
A2 | DWR1056E062 | SHROUD, BELLY PAN, NOTCHED, E-1056-062 | N/A | Please Call | ||
A3 | SCRPPH1153 | SCREW, PPH, BLACK ZINC, M4-.7 X 20MM |
$4.30
|
EA |
|
|
A4 | DWR1054A011 | SPACER, BLACK, NYLON, 4MM ID X 12.7MM OD X 8MM TH, A-1054-011 | N/A | Please Call | ||
A5 | SCRSHCS1122 | SCREW, SHCS, BLACK ZINC, M8-1.25 X 16MM, GRADE 12.9 |
$4.30
|
EA |
|
|
A6 | DWR1056B006 | BUSHING, FLANGE, OIL IMPREGNATED BRONZE, 25.05MM ID X 30.035MM OD X 20MM TH X 34.535MM FOD X 2.5MM FTH, B1056-006 | N/A | Please Call | ||
A7 | DWR1056D020 | BUMPER, SKID BAR, D-1056-020 | N/A | Please Call | ||
A8 | SCRHHCS1287 | SCREW, HHCS, BLACK ZINC, M8-1.25 X 35MM, GRADE 10.9 | N/A | Please Call | ||
A9 | NUTNYLK1011 | NUT, NYLOCK, BLACK ZINC, M8-1.25 |
$4.30
|
EA |
|
|
A10 | DWR1506B012 | COVER, FRAME PLUG, BLACK, TPE, B-1506-012 | N/A | Please Call | ||
B1 - B3 | FRMASMB8021 | FRAME, ASSY, MAIN, W/MOTOR MOUNT BEARINGS, JAZZY600 | N/A | Please Call | ||
B1 | DWR1056E076 | FRAME, WELDMENT, MAIN, VERSION 2, E-1056-076 | N/A | Please Call | ||
B2 | DWR1101A019 | BEARING, BALL, 12.0MM ID X 28.0MM OD X 8.0MM TH, (SKF BEARING: 6001-ZZ DOUBLE SHIELD) |
$12.20
|
EA |
|
|
B3 | BRGSLV1054 | BEARING, SLEEVE, ZINC, 13MM ID X 23MM OD X 13.5MM TH, B-1056-076 | N/A | Please Call | ||
C1 - C7a | PLSASMB1662 | BATTERY, ASSY, TRAY, LARGE, PLASTIC, W/50 AMP CIRCUIT BREAKER, JAZZY600 | N/A | Please Call | ||
C1 - C7b | PLSASMB1997 | BATTERY, ASSY, TRAY, PLASTIC, LARGE, W/40 AMP CIRCUIT BREAKER, JAZZY600 | N/A | Please Call | ||
C1 | DWR1054H003 | ELECTRONIC, HARNESS, BATTERY CABLE, W/125A/32V FUSEABLE LINKS, H-1054-003 |
$145.00
|
EA |
|
|
C2 | DWR1056E009 | COVER, BATTERY TRAY, E-1056-009 | N/A | Please Call | ||
C3 | ACCSTRP1036 | STRAP, BATTERY, BLACK, 46''L, THIN BUCKLE | N/A | Please Call | ||
C4 | DWR1054H001 | ELECTRONIC, HARNESS, POSITIVE BATTERY TERMINAL TO CIRCUIT BREAKER JUMPER, H-1054-001 |
$25.70
|
EA |
|
|
C5 | INDPART2148 | COVER, 12 X 1.25T, BREAKER BUTTON, W/NUT | N/A | EA | Please Call | |
C6 | PLSTIE1001 | TIE WRAP, BLACK, 4" |
$4.30
|
EA |
|
|
C7a | ELECBRK1030 | ELECTRONIC, CIRCUIT BREAKER, 50 AMP, STRAIGHT RING TERMINALS, H-1000-195 |
$47.50
|
EA |
|
|
C7b | ELECBRK1029 | ELECTRONIC, CIRCUIT BREAKER, 40 AMP, STRAIGHT RING TERMINALS, H-1000-194 |
$49.90
|
EA |
|