Southwest Medical
Your partner in health and mobility for over 25 years!
TOLLFREE: 800-236-4215
Need Help? Call Us: 800-236-4215
Jazzy 600
Name: Jazzy 600: Shroud Assembly - Slide-on, Onboard/off-board
Manufacturer: Pride Mobility
Manufacturer: Pride Mobility
Top-level assemblies will include components designated with corresponding extensions. Capital letter extensions are designated for color options, and lower-case extensions are designated for right and left side assemblies. Parts without ex
*I1b - J3
Left side assemblies are not shown.
*A1 - H1E
Custom color option available. Please contact Pride Technical Service for more information.
Pos. | Part # | Description | Remarks | Price | UOM | Buy |
---|---|---|---|---|---|---|
A1 - H1A | SHDASMB5603 | SHROUD, ASSY, CANDY APPLE RED, QUANTUM600, SLIDE-ON | N/A | Please Call | ||
A1 - H1B | SHDASMB5606 | SHROUD, ASSY, VIPER BLUE, QUANTUM600, SLIDE-ON | N/A | Please Call | ||
A1 - H1C | SHDASMB5609 | SHROUD, ASSY, ONYX BLACK, QUANTUM600, SLIDE-ON | N/A | Please Call | ||
A1 - H1D | SHDASMB5612 | SHROUD, ASSY, CHAMPAGNE, QUANTUM600, SLIDE-ON | N/A | Please Call | ||
A1 - H1E | SHDASMB5615 | SHROUD, ASSY, CUSTOM, QUANTUM600, SLIDE-ON | N/A | Please Call | ||
A1 - H1F | SHDASMB5621 | SHROUD, ASSY, SILVER, QUANTUM600, SLIDE-ON | N/A | Please Call | ||
A1 - H1G | SHDASMB5642 | SHROUD, ASSY, TANGERINE, QUANTUM600, SLIDE-ON | N/A | Please Call | ||
A1 - H1H | SHDASMB5645 | SHROUD, ASSY, KELLY GREEN, QUANTUM600, SLIDE-ON | N/A | Please Call | ||
A1 - H1I | SHDASMB5648 | SHROUD, ASSY, PEWTER, QUANTUM600, SLIDE-ON | N/A | Please Call | ||
A1 - H1J | SHDASMB5651 | SHROUD, ASSY, EMERALD GREEN, QUANTUM600, SLIDE-ON | N/A | Please Call | ||
A1 - H1K | SHDASMB5654 | SHROUD, ASSY, GRAPHITE BLUE, QUANTUM600, SLIDE-ON | N/A | Please Call | ||
A1 - H1L | SHDASMB5657 | SHROUD, ASSY, SAPPHIRE BLUE, QUANTUM600, SLIDE-ON | N/A | Please Call | ||
A1 | DWR1054C019 | LANYARD, NATURAL RUBBER, 6", C-1054-019 |
$4.80
|
EA |
|
|
A2 | WASMETR1042 | WASHER, FLAT, BLACK ZINC, 4.3MM ID X 12MM OD X 1MM TH |
$4.30
|
EA |
|
|
A3 | SCRPPSM1029 | SCREW, PPH - SHEET METAL, BLACK ZINC, M4 X 10MM |
$4.30
|
EA |
|
|
A4 | DWR1056E011 | SHROUD, TUBE COVER, E-1056-011 | N/A | Please Call | ||
A5 | SCRPPH1163 | SCREW, PPH, BLACK ZINC, M4-.7 X 10MM |
$4.30
|
EA |
|
|
A6 | VELLOOP1024 | REUSABLE FASTENER, 0.75''W X 1.00''L, LOOP W/ADHESIVE BACK | N/A | Please Call | ||
B1A - B3 | SHDASMB5470 | SHROUD, ASSY, CANDY APPLE RED, Q600, MAIN W/COVER, SLIDE-ON | N/A | Please Call | ||
B1B - B3 | SHDASMB5471 | SHROUD, ASSY, VIPER BLUE, Q600, MAIN W/COVER, SLIDE-ON | N/A | Please Call | ||
B1C - B3 | SHDASMB5472 | SHROUD, ASSY, ONYX BLACK, Q600, MAIN W/COVER, SLIDE-ON | N/A | Please Call | ||
B1D - B3 | SHDASMB5473 | SHROUD, ASSY, CHAMPAGNE, Q600, MAIN W/COVER, SLIDE-ON | N/A | Please Call | ||
B1E - B3 | SHDASMB5474 | SHROUD, ASSY, CUSTOM, Q600, MAIN W/COVER, SLIDE-ON | N/A | Please Call | ||
B1F - B3 | SHDASMB5476 | SHROUD, ASSY, SILVER, Q600, MAIN W/COVER, SLIDE-ON | N/A | Please Call | ||
B1G - B3 | SHDASMB5483 | SHROUD, ASSY, TANGERINE, Q600, MAIN W/COVER, SLIDE-ON | N/A | Please Call | ||
B1H - B3 | SHDASMB5484 | SHROUD, ASSY, KELLY GREEN, Q600, MAIN W/COVER, SLIDE-ON | N/A | Please Call | ||
B1I - B3 | SHDASMB5485 | SHROUD, ASSY, PEWTER, Q600, MAIN W/COVER, SLIDE-ON | N/A | Please Call | ||
B1J - B3 | SHDASMB5486 | SHROUD, ASSY, EMERALD GREEN, Q600, MAIN W/COVER, SLIDE-ON | N/A | Please Call | ||
B1K - B3 | SHDASMB5487 | SHROUD, ASSY, GRAPHITE BLUE, Q600, MAIN W/COVER, SLIDE-ON | N/A | Please Call | ||
B1L - B3 | SHDASMB5488 | SHROUD, ASSY, SAPPHIRE BLUE, Q600, MAIN W/COVER, SLIDE-ON | N/A | Please Call | ||
B2 | DWR1056E017 | SHROUD, CENTER, BLACK, E-1056-017 | N/A | Please Call | ||
B3 | SCRPPSM1029 | SCREW, PPH - SHEET METAL, BLACK ZINC, M4 X 10MM |
$4.30
|
EA |
|
|
C1 - D3 | SHDASMB5567 | SHROUD, ASSY, CANDY APPLE RED, Q600, REAR DOOR, SLIDE-ON | N/A | Please Call | ||
C1 - D3 | SHDASMB5568 | SHROUD, ASSY, VIPER BLUE, Q600, REAR DOOR, SLIDE-ON | N/A | Please Call | ||
C1 - D3 | SHDASMB5569 | SHROUD, ASSY, ONYX BLACK, Q600, REAR DOOR, SLIDE-ON | N/A | Please Call | ||
C1 - D3 | SHDASMB5570 | SHROUD, ASSY, CHAMPAGNE, Q600, REAR DOOR, SLIDE-ON | N/A | Please Call | ||
C1 - D3 | SHDASMB5571 | SHROUD, ASSY, CUSTOM, Q600, REAR DOOR, SLIDE-ON | N/A | Please Call | ||
C1 - D3 | SHDASMB5573 | SHROUD, ASSY, SILVER, Q600, REAR DOOR, SLIDE-ON | N/A | Please Call | ||
C1 - D3 | SHDASMB5580 | SHROUD, ASSY, TANGERINE, Q600, REAR DOOR, SLIDE-ON | N/A | Please Call | ||
C1 - D3 | SHDASMB5581 | SHROUD, ASSY, KELLY GREEN, Q600, REAR DOOR, SLIDE-ON | N/A | Please Call | ||
C1 - D3 | SHDASMB5582 | SHROUD, ASSY, PEWTER, Q600, REAR DOOR, SLIDE-ON | N/A | Please Call | ||
C1 - D3 | SHDASMB5583 | SHROUD, ASSY, EMERALD GREEN, Q600, REAR DOOR, SLIDE-ON | N/A | Please Call | ||
C1 - D3 | SHDASMB5584 | SHROUD, ASSY, GRAPHITE BLUE, Q600, REAR DOOR, SLIDE-ON | N/A | Please Call | ||
C1 - D3 | SHDASMB5585 | SHROUD, ASSY, SAPPHIRE BLUE, Q600, REAR DOOR, SLIDE-ON | N/A | Please Call | ||
C1 | SCRPPSM1029 | SCREW, PPH - SHEET METAL, BLACK ZINC, M4 X 10MM |
$4.30
|
EA |
|
|
C2 | WASMETR1042 | WASHER, FLAT, BLACK ZINC, 4.3MM ID X 12MM OD X 1MM TH |
$4.30
|
EA |
|
|
D1A - D3 | SHDASMB5489 | SHROUD, ASSY, CANDY APPLE RED, Q600, REAR DOOR, SLIDE-ON | N/A | Please Call | ||
D1B - D3 | SHDASMB5490 | SHROUD, ASSY, VIPER BLUE, Q600, REAR DOOR, SLIDE-ON | N/A | Please Call | ||
D1C - D3 | SHDASMB5491 | SHROUD, ASSY, ONYX BLACK, Q600, REAR DOOR, SLIDE-ON | N/A | Please Call | ||
D1D - D3 | SHDASMB5492 | SHROUD, ASSY, CHAMPAGNE, Q600, REAR DOOR, SLIDE-ON | N/A | Please Call | ||
D1E - D3 | SHDASMB5493 | SHROUD, ASSY, CUSTOM, Q600, REAR DOOR, SLIDE-ON | N/A | Please Call | ||
D1F - D3 | SHDASMB5495 | SHROUD, ASSY, SILVER, Q600, REAR DOOR, SLIDE-ON | N/A | Please Call | ||
D1G - D3 | SHDASMB5502 | SHROUD, ASSY, TANGERINE, Q600, REAR DOOR, SLIDE-ON | N/A | Please Call | ||
D1H - D3 | SHDASMB5503 | SHROUD, ASSY, KELLY GREEN, Q600, REAR DOOR, SLIDE-ON | N/A | Please Call | ||
D1I - D3 | SHDASMB5504 | SHROUD, ASSY, PEWTER, Q600, REAR DOOR, SLIDE-ON | N/A | Please Call | ||
D1J - D3 | SHDASMB5505 | SHROUD, ASSY, EMERALD GREEN, Q600, REAR DOOR, SLIDE-ON | N/A | Please Call | ||
D1K - D3 | SHDASMB5506 | SHROUD, ASSY, GRAPHITE BLUE, Q600, REAR DOOR, SLIDE-ON | N/A | Please Call | ||
D1L - D3 | SHDASMB5507 | SHROUD, ASSY, SAPPHIRE BLUE, Q600, REAR DOOR, SLIDE-ON | N/A | Please Call | ||
D2 | DWR1056E013 | SHROUD, REAR DOOR, BLACK, E-1056-013 | N/A | Please Call | ||
D3 | SCRPPSM1029 | SCREW, PPH - SHEET METAL, BLACK ZINC, M4 X 10MM |
$4.30
|
EA |
|
|
E1 - F3 | SHDASMB4083 | SHROUD, ASSY, RED, JAZZY600, FOOTREST | N/A | Please Call | ||
E1 - F3 | SHDASMB4087 | SHROUD, ASSY, VIPER BLUE, JAZZY600, FOOTREST | N/A | Please Call | ||
E1 - F3 | SHDASMB4266 | SHROUD, ASSY, BLACK, JAZZY600, FOOTREST | N/A | Please Call | ||
E1 - F3 | SHDASMB4273 | SHROUD, ASSY, CHAMPAGNE, JAZZY600, FOOTREST | N/A | Please Call | ||
E1 - F3 | SHDASMB4427 | SHROUD, ASSY, CUSTOM COLOR, JAZZY600, FOOTREST | N/A | Please Call | ||
E1 - F3 | SHDASMB4763 | SHROUD, ASSY, SILVER, JAZZY600, FOOTREST | N/A | Please Call | ||
E1 - F3 | SHDASMB5156 | SHROUD, ASSY, TANGERINE, JAZZY600, FOOTREST | N/A | Please Call | ||
E1 - F3 | SHDASMB5163 | SHROUD, ASSY, KELLY GREEN, JAZZY600, FOOTREST | N/A | Please Call | ||
E1 - F3 | SHDASMB5171 | SHROUD, ASSY, PEWTER, JAZZY600, FOOTREST, E-1056-022 | N/A | Please Call | ||
E1 - F3 | SHDASMB5177 | SHROUD, ASSY, EMERALD GREEN, JAZZY600, FOOTREST | N/A | Please Call | ||
E1 - F3 | SHDASMB5184 | SHROUD, ASSY, GRAPHITE BLUE, JAZZY600, FOOTREST | N/A | Please Call | ||
E1 - F3 | SHDASMB5191 | SHROUD, ASSY, SAPPHIRE BLUE, JAZZY600, FOOTREST | N/A | Please Call | ||
E1 | SCRPPH1153 | SCREW, PPH, BLACK ZINC, M4-.7 X 20MM |
$4.30
|
EA |
|
|
F1A - F3 | SHDASMB4127 | SHROUD, ASSY, RED, JAZZY600, FOOTREST, E-1056-022 | N/A | Please Call | ||
F1B - F3 | SHDASMB4128 | SHROUD, ASSY, VIPER BLUE, JAZZY600, FOOTREST, E-1056-022 | N/A | Please Call | ||
F1C - F3 | SHDASMB4267 | SHROUD, ASSY, BLACK, JAZZY600, FOOTREST, E-1056-022 | N/A | Please Call | ||
F1D - F3 | SHDASMB4274 | SHROUD, ASSY, CHAMPAGNE, JAZZY600, FOOTREST, E-1056-022 | N/A | Please Call | ||
F1E - F3 | SHDASMB4428 | SHROUD, ASSY, CUSTOM COLOR, JAZZY600, FOOTREST, E-1056-022 | N/A | Please Call | ||
F1F - F3 | SHDASMB4764 | SHROUD, ASSY, SILVER, JAZZY600, FOOTREST, E-1056-022 | N/A | Please Call | ||
F1G - F3 | SHDASMB5157 | SHROUD, ASSY, TANGERINE, JAZZY600, FOOTREST, E-1056-022 | N/A | Please Call | ||
F1H - F3 | SHDASMB5164 | SHROUD, ASSY, KELLY GREEN, JAZZY600, FOOTREST, E-1056-022 | N/A | Please Call | ||
F1I - F3 | SHDASMB5171 | SHROUD, ASSY, PEWTER, JAZZY600, FOOTREST, E-1056-022 | N/A | Please Call | ||
F1J - F3 | SHDASMB5178 | SHROUD, ASSY, EMERALD GREEN, JAZZY600, FOOTREST, E-1056-022 | N/A | Please Call | ||
F1K - F3 | SHDASMB5185 | SHROUD, ASSY, GRAPHITE BLUE, JAZZY600, FOOTREST, E-1056-022 | N/A | Please Call | ||
F1L - F3 | SHDASMB5192 | SHROUD, ASSY, SAPPHIRE BLUE, JAZZY600, FOOTREST, E-1056-022 | N/A | Please Call | ||
F2 | DWR1056E015 | SHROUD, FRONT DOOR, BLACK, E-1056-015 | N/A | Please Call | ||
F3 | SCRPPSM1029 | SCREW, PPH - SHEET METAL, BLACK ZINC, M4 X 10MM |
$4.30
|
EA |
|
|
G1A - G2 | SHDASMB4084 | SHROUD, ASSY, RED, JAZZY600, FENDER | N/A | Please Call | ||
G1B - G2 | SHDASMB4088 | SHROUD, ASSY, VIPER BLUE, JAZZY600, FENDER | N/A | Please Call | ||
G1C - G2 | SHDASMB4268 | SHROUD, ASSY, BLACK, JAZZY600, FENDER | N/A | Please Call | ||
G1D - G2 | SHDASMB4275 | SHROUD, ASSY, CHAMPAGNE, JAZZY600, FENDER | N/A | Please Call | ||
G1E - G2 | SHDASMB4429 | SHROUD, ASSY, CUSTOM COLOR, JAZZY600, FENDER | N/A | Please Call | ||
G1F - G2 | SHDASMB4765 | SHROUD, ASSY, SILVER, JAZZY600, FENDER | N/A | Please Call | ||
G1G - G2 | SHDASMB5158 | SHROUD, ASSY, TANGERINE, JAZZY600, FENDER | N/A | Please Call | ||
G1H - G2 | SHDASMB5165 | SHROUD, ASSY, KELLY GREEN, JAZZY600, FENDER | N/A | Please Call | ||
G1I - G2 | SHDASMB5172 | SHROUD, ASSY, PEWTER, JAZZY600, FENDER | N/A | Please Call | ||
G1J - G2 | SHDASMB5179 | SHROUD, ASSY, EMERALD GREEN, JAZZY600, FENDER | N/A | Please Call | ||
G1K - G2 | SHDASMB5186 | SHROUD, ASSY, GRAPHITE BLUE, JAZZY600, FENDER | N/A | Please Call | ||
G1L - G2 | SHDASMB5193 | SHROUD, ASSY, SAPPHIRE BLUE, JAZZY600, FENDER | N/A | Please Call | ||
G2 | SCRPPH1163 | SCREW, PPH, BLACK ZINC, M4-.7 X 10MM |
$4.30
|
EA |
|
|
H1A | SHDPNTD2629 | SHROUD, PAINTED, RED, JAZZY600, CASTER ARM COVER | N/A | Please Call | ||
H1B | SHDPNTD2630 | SHROUD, PAINTED, VIPER BLUE, JAZZY600, CASTER ARM COVER | N/A | Please Call | ||
H1C | SHDPNTD2631 | SHROUD, PAINTED, BLACK, JAZZY600, CASTER ARM COVER | N/A | Please Call | ||
H1D | SHDPNTD2632 | SHROUD, PAINTED, CHAMPAGNE, JAZZY600, CASTER ARM COVER | N/A | Please Call | ||
H1E | SHDPNTD2645 | SHROUD, PAINTED, CUSTOM, JAZZY600, CASTER ARM | N/A | Please Call | ||
H1F | SHDPNTD2872 | SHROUD, PAINTED, SILVER, JAZZY600, CASTER ARM COVER | N/A | Please Call | ||
H1G | SHDPNTD3068 | SHROUD, PAINTED, TANGERINE, JAZZY600, CASTER ARM COVER | N/A | Please Call | ||
H1H | SHDPNTD3073 | SHROUD, PAINTED, KELLY GREEN, JAZZY610, CASTER ARM COVER | N/A | Please Call | ||
H1I | SHDPNTD3078 | SHROUD, PAINTED, PEWTER, JAZZY600, CASTER ARM COVER | N/A | Please Call | ||
H1J | SHDPNTD3083 | SHROUD, PAINTED, EMERALD GREEN, J600, CASTER ARM COVER | N/A | Please Call | ||
H1K | SHDPNTD3088 | SHROUD, PAINTED, GRAPHITE BLUE, J600, CASTER ARM COVER | N/A | Please Call | ||
H1L | SHDPNTD3093 | SHROUD, PAINTED, SAPPHIRE BLUE, JAZZY600, CASTER ARM COVER | N/A | Please Call | ||
I1a - J3 | ELEASMB6277 | ELECTRONIC, ASSY, ONBOARD CHARGER, RECHARGE PANEL, RIGHT | N/A | Please Call | ||
I1b - J3 | ELEASMB6278 | ELECTRONIC, ASSY, ONBOARD CHARGER, RECHARGE PANEL, LEFT | N/A | Please Call | ||
I1a - I6 | ELEASMB3594 | ELECTRONIC, ASSY, RECHARGE PANEL, RIGHT | N/A | Please Call | ||
I1b - I6 | ELEASMB6378 | ELECTRONIC, ASSY, RECHARGE PANEL, LEFT | N/A | Please Call | ||
I1a | DWR1054D018 | COVER, RECHARGE PANEL, RIGHT, D-1054-018 | N/A | Please Call | ||
I1b | DWR1056D010 | COVER, RECHARGE PANEL, LEFT, D-1056-010 | N/A | Please Call | ||
I2a | DWR1054D017 | COVER, CHARGER, RUBBER, RIGHT, D-1054-017 | N/A | Please Call | ||
I2b | DWR1056C015 | COVER, CHARGER, RUBBER, LEFT, C-1056-015 | N/A | Please Call | ||
I3 | ELEMETR1015 | ELECTRONIC, AMMETER, HORIZONTAL, 0-6, FLAT BEZEL FACE | N/A | Please Call | ||
I4 | HARUSHD2112 | ELECTRONIC, HARNESS, A/C CHGR INPUT, WITH AMP 1-350346-0 | N/A | Please Call | ||
I5 | PLSKNCP1047 | KNOB, PLASTIC, M4-.7 x 12MM, KNURLED HEAD, C-1054-034 | N/A | Please Call | ||
I6 | WASNEOP1003 | O-RING, NEOPRENE, 3.20MM ID X 7.00MM OD X 1.90MM TH |
$4.30
|
EA |
|
|
J1 - J3 | ELEASMB4269 | ELECTRONIC, ASSY, BLANK PANEL |
$32.90
|
EA |
|
|
J1 | DWR1054C006 | COVER, BLANK, JET, C-1054-006 | N/A | Please Call | ||
J2 | PLSKNCP1047 | KNOB, PLASTIC, M4-.7 x 12MM, KNURLED HEAD, C-1054-034 | N/A | Please Call | ||
J3 | WASNEOP1003 | O-RING, NEOPRENE, 3.20MM ID X 7.00MM OD X 1.90MM TH |
$4.30
|
EA |
|