Jazzy 600
Name: Jazzy 600: Shroud Assembly - Twist Lock, Off-board
Manufacturer: Pride Mobility
Manufacturer: Pride Mobility
Top-level assemblies with lower-case extensions designate individual color options. Painted shrouds are not avaialble individually. The assembly must be purchased. For items *I1a through *I1h, one is shown.
Pos. | Part # | Description | Remarks | Price | UOM | Buy |
---|---|---|---|---|---|---|
A1 - I1a | SHDASMB4439 | SHROUD, ASSY, RED, OFFBOARD CHARGER, JAZZY600/QUANTUM600 | N/A | Please Call | ||
A1 - I1b | SHDASMB4440 | SHROUD, ASSY, VIPER BLUE, OFFBOARD CHARGER, JAZZY600/QUANTUM600 | N/A | Please Call | ||
A1 - I1c | SHDASMB4441 | SHROUD, ASSY, BLACK, OFFBOARD CHARGER, JAZZY600/QUANTUM600 | N/A | Please Call | ||
A1 - I1d | SHDASMB4485 | SHROUD, ASSY, ORANGE, OFFBOARD CHARGER, JAZZY600/QUANTUM600 | N/A | Please Call | ||
A1 - I1e | SHDASMB4759 | SHROUD, ASSY, SILVER, OFFBOARD CHARGER, JAZZY600 | N/A | Please Call | ||
A1 - I1f | SHDASMB4949 | SHROUD, ASSY, PEARL PINK, OFFBOARD CHARGER, QUANTUM600 | N/A | Please Call | ||
A1 - I1g | SHDASMB5173 | SHROUD, ASSY, EMERALD GREEN, OFFBOARD CHARGER, JAZZY600/QUANTUM600 | N/A | Please Call | ||
A1 - I1h | SHDASMB5187 | SHROUD, ASSY, SAPPHIRE BLUE, OFFBOARD CHARGER, JAZZY600/QUANTUM600 | N/A | Please Call | ||
A1 | DWR1054C019 | LANYARD, NATURAL RUBBER, 6" |
$4.80
|
EA |
|
|
A2 | WASMETR1042 | WASHER, FLAT, BLACK ZINC, 4.3MM ID X 12MM OD X 1MM TH, METRIC |
$4.30
|
EA |
|
|
A3 | SCRPPSM1029 | SCREW, PPH - SHEET METAL, BLACK ZINC, M4 X 10MM |
$4.30
|
EA |
|
|
A4 | DWR1056E011 | SHROUD, TUBE COVER, E-1056-011 | N/A | Please Call | ||
A5 | SCRPPH1163 | SCREW, PPH, BLACK ZINC, M4-.7 X 10MM |
$4.30
|
EA |
|
|
A6 | VELLOOP1024 | REUSABLE FASTENER, 0.75''W X 1.00''L, LOOP W/ADHESIVE BACK | N/A | Please Call | ||
B1a - B4 | SHDASMB4129 | SHROUD, ASSY, RED, JAZZY600, MAIN W/CENTER COVER | N/A | Please Call | ||
B1b - B4 | SHDASMB4130 | SHROUD, ASSY, VIPER BLUE, JAZZY600, MAIN W/CENTER COVER | N/A | Please Call | ||
B1c - B4 | SHDASMB4263 | SHROUD, ASSY, BLACK, JAZZY600, MAIN W/CENTER COVER | N/A | Please Call | ||
B1d - B4 | SHDASMB4486 | SHROUD, ASSY, ORANGE, JAZZY600, MAIN W/CENTER COVER | N/A | Please Call | ||
B1e - B4 | SHDASMB4760 | SHROUD, ASSY, SILVER, JAZZY600, MAIN W/CENTER COVER | N/A | Please Call | ||
B1f - B4 | SHDASMB4951 | SHROUD, ASSY, PEARL PINK, QUANTUM600, MAIN W/CENTER COVER | N/A | Please Call | ||
B1g - B4 | SHDASMB5174 | SHROUD, ASSY, EMERALD GREEN, JAZZY600, MAIN W/CENTER COVER | N/A | Please Call | ||
B1h - B4 | SHDASMB5188 | SHROUD, ASSY, SAPPHIRE BLUE, JAZZY600, MAIN W/CENTER COVER | N/A | Please Call | ||
B2 | DWR1056E017 | SHROUD, CENTER, BLACK | N/A | Please Call | ||
B3 | SCRPPSM1029 | SCREW, PPH - SHEET METAL, BLACK ZINC, M4 X 10MM |
$4.30
|
EA |
|
|
B4 | CLISTL1012 | CLIP, SNAP-IN, 0.228"D |
$4.30
|
EA |
|
|
C1a - D3 | SHDASMB4082 | SHROUD, ASSY, RED, JAZZY600, REAR DOOR | N/A | Please Call | ||
C1b - D3 | SHDASMB4086 | SHROUD, ASSY, VIPER BLUE, JAZZY600, REAR DOOR | N/A | Please Call | ||
C1c - D3 | SHDASMB4264 | SHROUD, ASSY, BLACK, JAZZY600, REAR DOOR | N/A | Please Call | ||
C1d - D3 | SHDASMB4487 | SHROUD, ASSY, ORANGE, JAZZY600, REAR DOOR | N/A | Please Call | ||
C1e - D3 | SHDASMB4761 | SHROUD, ASSY, SILVER, JAZZY600, REAR DOOR | N/A | Please Call | ||
C1f - D3 | SHDASMB4952 | SHROUD, ASSY, PEARL PINK, QUANTUM600, REAR DOOR | N/A | Please Call | ||
C1g - D3 | SHDASMB5175 | SHROUD, ASSY, EMERALD GREEN, JAZZY600, REAR DOOR | N/A | Please Call | ||
C1h - D3 | SHDASMB5189 | SHROUD, ASSY, SAPPHIRE BLUE, JAZZY600, REAR DOOR | N/A | Please Call | ||
C1 | SCRPPSM1029 | SCREW, PPH - SHEET METAL, BLACK ZINC, M4 X 10MM |
$4.30
|
EA |
|
|
C2 | CLISTL1013 | CLIP, STUD, 1"L, STRAIGHT |
$4.30
|
EA |
|
|
C3 | HWDINDV1000 | O RING, BLACK, NEOPRENE, 4.2MM ID X 9.0MM OD X 1.90MM TH | N/A | Please Call | ||
C4 | WASMETR1042 | WASHER, FLAT, BLACK ZINC, 4.3MM ID X 12MM OD X 1MM TH |
$4.30
|
EA |
|
|
D1a - D3 | SHDASMB4131 | SHROUD, ASSY, RED, JAZZY600, REAR DOOR | N/A | Please Call | ||
D1b - D3 | SHDASMB4132 | SHROUD, ASSY, VIPER BLUE, JAZZY600, REAR DOOR | N/A | Please Call | ||
D1c - D3 | SHDASMB4265 | SHROUD, ASSY, BLACK, JAZZY600, REAR DOOR | N/A | Please Call | ||
D1d - D3 | SHDASMB4488 | SHROUD, ASSY, ORANGE, JAZZY600, REAR DOOR | N/A | Please Call | ||
D1e - D3 | SHDASMB4762 | SHROUD, ASSY, SILVER, JAZZY600, REAR DOOR, E-1056-024 | N/A | Please Call | ||
D1f - D3 | SHDASMB4953 | SHROUD, ASSY, PEARL PINK, QUANTUM600, REAR DOOR | N/A | Please Call | ||
D1g - D3 | SHDASMB5176 | SHROUD, ASSY, EMERALD GREEN, JAZZY600, REAR DOOR | N/A | Please Call | ||
D1h - D3 | SHDASMB5190 | SHROUD, ASSY, SAPPHIRE BLUE, JAZZY600, REAR DOOR | N/A | Please Call | ||
D2 | DWR1056E013 | SHROUD, REAR DOOR, BLACK, E-1056-013 | N/A | Please Call | ||
D3 | SCRPPSM1029 | SCREW, PPH - SHEET METAL, BLACK ZINC, M4 X 10MM |
$4.30
|
EA |
|
|
E1 - F3 | SHDASMB4083 | SHROUD, ASSY, RED, JAZZY600, FOOTREST | N/A | Please Call | ||
E1 - F3 | SHDASMB4087 | SHROUD, ASSY, VIPER BLUE, JAZZY600, FOOTREST | N/A | Please Call | ||
E1 - F3 | SHDASMB4266 | SHROUD, ASSY, BLACK, JAZZY600, FOOTREST | N/A | Please Call | ||
E1 - F3 | SHDASMB4489 | SHROUD, ASSY, ORANGE, JAZZY600, FOOTREST | N/A | Please Call | ||
E1 - F3 | SHDASMB4763 | SHROUD, ASSY, SILVER, JAZZY600, FOOTREST | N/A | Please Call | ||
E1 - F3 | SHDASMB4954 | SHROUD, ASSY, PEARL PINK, QUANTUM600, FOOTREST | N/A | Please Call | ||
E1 - F3 | SHDASMB5177 | SHROUD, ASSY, EMERALD GREEN, JAZZY600, FOOTREST | N/A | Please Call | ||
E1 - F3 | SHDASMB5191 | SHROUD, ASSY, SAPPHIRE BLUE, JAZZY600, FOOTREST | N/A | Please Call | ||
E1 | SCRPPH1153 | SCREW, PPH, BLACK ZINC, M4-.7 X 20MM |
$4.30
|
EA |
|
|
F1a - F3 | SHDASMB4127 | SHROUD, ASSY, RED, JAZZY600, FOOTREST | N/A | Please Call | ||
F1b - F3 | SHDASMB4128 | SHROUD, ASSY, VIPER BLUE, JAZZY600, FOOTREST | N/A | Please Call | ||
F1c - F3 | SHDASMB4267 | SHROUD, ASSY, BLACK, JAZZY600, FOOTREST | N/A | Please Call | ||
F1d - F3 | SHDASMB4490 | SHROUD, ASSY, ORANGE, JAZZY600, FOOTREST | N/A | Please Call | ||
F1e - F3 | SHDASMB4764 | SHROUD, ASSY, SILVER, JAZZY600, FOOTREST | N/A | Please Call | ||
F1f - F3 | SHDASMB4955 | SHROUD, ASSY, PEARL PINK, QUANTUM600, FOOTREST | N/A | Please Call | ||
F1g - F3 | SHDASMB5178 | SHROUD, ASSY, EMERALD GREEN, JAZZY600, FOOTREST | N/A | Please Call | ||
F1h - F3 | SHDASMB5192 | SHROUD, ASSY, SAPPHIRE BLUE, JAZZY600, FOOTREST | N/A | Please Call | ||
F2 | DWR1056E015 | SHROUD, FRONT DOOR, BLACK, E-1056-015 | N/A | Please Call | ||
F3 | SCRPPSM1029 | SCREW, PPH - SHEET METAL, BLACK ZINC, M4 X 10MM |
$4.30
|
EA |
|
|
G1a - G2 | SHDASMB4084 | SHROUD, ASSY, RED, JAZZY600, FENDER | N/A | Please Call | ||
G1b - G2 | SHDASMB4088 | SHROUD, ASSY, VIPER BLUE, JAZZY600, FENDER | N/A | Please Call | ||
G1c - G2 | SHDASMB4268 | SHROUD, ASSY, BLACK, JAZZY600, FENDER | N/A | Please Call | ||
G1d - G2 | SHDASMB4491 | SHROUD, ASSY, ORANGE, JAZZY600, FENDER | N/A | Please Call | ||
G1e - G2 | SHDASMB4765 | SHROUD, ASSY, SILVER, JAZZY600, FENDER | N/A | Please Call | ||
G1f - G2 | SHDASMB4956 | SHROUD, ASSY, PEARL PINK, QUANTUM600, FENDER | N/A | Please Call | ||
G1g - G2 | SHDASMB5179 | SHROUD, ASSY, EMERALD GREEN, JAZZY600, FENDER | N/A | Please Call | ||
G1h - G2 | SHDASMB5193 | SHROUD, ASSY, SAPPHIRE BLUE, JAZZY600, FENDER | N/A | Please Call | ||
G2 | SCRPPH1163 | SCREW, PPH, BLACK ZINC, M4-.7 X 10MM |
$4.30
|
EA |
|
|
H1 - H3 | ELEASMB4269 | ELECTRONIC, ASSY, BLANK PANEL |
$32.90
|
EA |
|
|
H1 | DWR1054C006 | COVER, BLANK, JET | N/A | Please Call | ||
H2 | PLSKNCP1047 | KNOB, PLASTIC, M4-.7 x 12MM, KNURLED HEAD | N/A | Please Call | ||
H3 | WASNEOP1003 | WASHER, BLACK, NEOPRENE, 3.20MM ID X 7.00MM OD X 1.90MM TH, O-RING |
$4.30
|
EA |
|
|
I1a | SHDPNTD2629 | SHROUD, PAINTED, RED, JAZZY600, CASTER ARM COVER | N/A | Please Call | ||
I1b | SHDPNTD2630 | SHROUD, PAINTED, VIPER BLUE, JAZZY600, CASTER ARM COVER | N/A | Please Call | ||
I1c | SHDPNTD2631 | SHROUD, PAINTED, BLACK, JAZZY600, CASTER ARM COVER | N/A | Please Call | ||
I1d | SHDPNTD2678 | SHROUD, PAINTED, ORANGE, JAZZY600, CASTER ARM COVER | N/A | Please Call | ||
I1e | SHDPNTD2872 | SHROUD, PAINTED, SILVER, JAZZY600, CASTER ARM COVER | N/A | Please Call | ||
I1f | SHDPNTD2985 | SHROUD, PAINTED, PEARL PINK, QUANTUM600, CASTER ARM COVER | N/A | Please Call | ||
I1g | SHDPNTD3083 | SHROUD, PAINTED, EMERALD GREEN, JAZZY610, CASTER ARM COVER | N/A | Please Call | ||
I1h | SHDPNTD3093 | SHROUD, PAINTED, SAPPHIRE BLUE, JAZZY600, CASTER ARM COVER | N/A | Please Call |