Jazzy Front Rigging Replacement Parts in 70 Deg. 4 In., Right / Articulating Power Legrest, 4" Stroke, 70, Right by Pride Mobility
70 Deg. 4 In., Right » Articulating Power Legrest, 4" Stroke, 70, Right
Pos. | Part # | Description | Price | Buy |
---|---|---|---|---|
A1 - E1 | FRMASMB7778 | LEGREST, 70, 4" STROKE, POWER ALR, UPPER, RIGHT, W/PLASTICS | $1,468.56 | |
A1 | SCRASBH1148 | SCREW, BHSCS, BLACK ZINC, 1/4-20 X .50", W/PATCH | $3.27 | |
A2 | SCRASBH1144 | SCREW, BHSCS, BLACK ZINC, 8-32 X 0.375", W/PATCH | $3.01 | |
A3 | SCRASBH1153 | SCREW, BHSCS, BLACK ZINC, 6-32 X 0.250", W/NYLON PATCH | $3.01 | |
A4 | DWR1303D016 | BALL CAP, PLASTIC, UPPER, POWER ALR | $3.01 | |
A5 | DWR1303D017 | TOP CAP, PLASTIC, POWER ALR | N/A | Please Call |
A6 | DWR1303D018 | ACTUATOR END CAP, PLASTIC, POWER ALR, RIGHT | N/A | Please Call |
A7 | ACCACTR1026 | ACTUATOR, 70, POWER ALR, (HIWIN: LAS-1-1-89-24E) | $393.27 | |
B1 - E1 | FRMASMB7772 | LEGREST, ASSY, UPPER, 4" STROKE, POWER ALR, RIGHT, E-1303-010 | $726.46 | |
B1 | DWR1303C003 | PIVOT WELDMENT, UPPER, POWER ALR, RIGHT | $186.64 | |
B2 | DWR1303E002 | LEGREST EXTENSION, MAIN, POWER ALR, RIGHT | $85.21 | |
B3 | DWR1303B034 | ACTUATOR SUPPORT BRACKET, POWER ALR, RIGHT | N/A | Please Call |
B4 | BRGFLNG1032 | BEARING, FLANGE, .375"ID X .50"OD X .375"TH, .625"FOD X .062"FTH | $2.87 | |
B5 | BRGSLV1039 | BEARING, SLEEVE, 0.875"ID X 1.00"OD X 1.00"L | $2.81 | |
B6 | DWR1303A006 | SPACER, PINION GEAR SIDE, .257"ID X .50"OD X .04"TH, POWER ALR | N/A | Please Call |
B7 | DWR1303A005 | SPACER, PUSH GEAR SIDE, .257"ID X .50"OD X .265"TH, POWER ALR | N/A | Please Call |
B8 | DWR1303B022 | SPACER, UPPER ACTUATOR CLEVIS, .32"ID X .50"OD X 1.19"L | $11.10 | |
B9 | DWR1303B023 | SPACER, LOWER ACTUATOR CLEVIS, .32"ID X .50"OD X .67"L | $9.64 | |
B10 | BRGFLNG1030 | BEARING, FLANGE, .25"ID X .3125"OD X .25"L X .4375"FOD X .032"FTH | $3.02 | |
B11 | DWR1303C014 | GEAR SHAFT, STAINLESS STEEL, 1.340" L, POWER ALR, RIGHT | N/A | Please Call |
B12 | BLTASHL1006 | BOLT, SHOULDER, 1/4" X 0.50" | $3.02 | |
B13 | WASPTFE1000 | WASHER, PTFE, 0.250" ID X 0.500" OD X 0.0625" TH | $3.01 | |
B14 | DWR1303C022 | RACK SUPPORT PIN, LOWER, POWER ALR | N/A | Please Call |
B15 | BRGFLNG1031 | BEARING, FLANGE, .1875"ID X .25"OD X .375"L X .375"FOD X .032"FTH | $2.81 | |
B16 | DWR1303C021 | RACK PIN SUPPORT BRACKET, LOWER, POWER ALR | N/A | Please Call |
B17 | SCRASBH1156 | SCREW, BHSCS, BLACK ZINC, 1/4-20 X 0.500", FLANGE, W/PATCH | $2.81 | |
B18 | NUTNYLK1040 | NUT, NYLOCK, BLACK ZINC, 10-24 | $2.92 | |
B19 | SCRSHCS1149 | SCREW, SHCS, BLACK ZINC, 4-40 X 0.500'', W/NYLON PATCH | $3.01 | |
B20 | RNGRTAN1028 | RETAINING RING, BLACK, .25", EXTERNAL | $3.01 | |
B21 | RNGRTAN1029 | RETAINING RING, COPPER, .1875", EXTERNAL | $2.95 | |
B22 | DWR1303D028 | RACK MOUNT BRACKET, SHORT STROKE, LOWER, POWER ALR | $116.35 | |
B23 | DWR1303B025 | THREADED SHAFT, STAINLESS STEEL, 1/4-20 X 1.30"L | N/A | Please Call |
B24 | SCRSHCS1150 | SCREW, SHCS, BLACK ZINC, M8-1.25 X 60MM, LOW HEAD, GR 8 | $5.82 | |
B25 | DWR1303B027 | ACTUATOR PIVOT NUT, M8-1.25, LOWER, POWER ALR | $19.74 | |
B26 | DWR1303A007 | WASHER, FLAT, BLACK, STEEL, 0.376"ID X 0.563"OD X 0.060"TH | $3.37 | |
B27 | DWR1303B028 | RACK SUPPORT PIN, LOWER, BEARING RACE, POWER ALR | N/A | Please Call |
B28 | DWR1303B033 | SPACER, ACTUATOR SUPPORT BRACKET, POWER ALR | N/A | Please Call |
B29 | SCRSHFH1081 | SCREW, SHFH, BLACK ZINC, 10-32 X 0.75", GRADE 8, W/NYLON PATCH | $3.02 | |
C1 | FRMASMB7232 | GEAR, ASSY, POWER ALR | N/A | Please Call |
D1 | FRMASMB7233 | SLIDE TUBE, ASSY, POWER ALR, D-1303-005 | N/A | Please Call |
E1 | FRMASMB7273 | LEGREST, ASSY, BRACKET, FLIP-UP CALF PAD, ALR, C-1303-028 | $165.94 |




