Jay Backs Replacement Parts in Jay Precision Back / Folding Stabilizer Bar by Quickie
Jay Precision Back » Folding Stabilizer Bar
Pos. | Part # | Description | Remarks | Price | Buy |
---|---|---|---|---|---|
1A | 750696 | HEADREST W/ ZIPPER MEDIUM CG | 8" X 4" Pad | $165.00 | |
1B | 750697 | HEADREST W/ ZIPPER LARGE CG | 9" X 4.5" Pad | $145.00 | |
2 | 221115 | 1/4 - 20 X 3/4 SOC HD C/S BLK | $4.50 | ||
3 | 341045 | #10 - 24 CONE POINT SET SCREW | $4.50 | ||
4 | 505933 | HEADREST COLLAR | $50.00 | ||
5 | 341046 | HEADREST CLAMPING HANDLE SCREW | $45.00 | ||
6 | 881003 | CLAMP AND TUBE | $405.00 | ||
7 | 261204 | #10 AN WASHER .063 | $4.50 | ||
8 | 221010 | 10 - 32 X .75 SHCS BLK W/ PL | $5.50 | ||
9 | 226072 | 1/4 - 20 X 1/2 FH C/S BLK | $4.50 | ||
10A | 520855 | NUT WEDGE SMALL | $21.00 | ||
10B | 520816 | NUT WEDGE MEDIUM | $21.00 | ||
10C | 520856 | NUT WEDGE LARGE | $25.00 | ||
11A | 520857 | STUD WEDGE SMALL | $50.00 | ||
11B | 520815 | STUD WEDGE MEDIUM | $29.00 | ||
11C | 520858 | STUD WEDGE LARGE | $35.00 | ||
12 | 226064 | 1/4 - 28 X 3/4 BH C/S BLK W/PATCH | $4.50 | ||
13 | 106943 | WASHER FLAT AN 1/4 ROHS | $4.50 | ||
14 | 561004 | 1” SADDLE 1/4” HOLE | $4.50 | ||
15 | 349595 | BEARING IGUS 3/8 X 15/32 X 1/2 | $10.00 | ||
16A | 542158 | HEADREST PVT TB WELDMOUNT 14 - 17 | $23.00 | ||
16B | 542159 | HEADREST PVT TB WELDMOUNT 17 - 20 | $23.00 | ||
17 | 483342 | STUD WEDGE CAP | $11.00 | ||
18 | 226351 | 1/4 - 20 X 4 - 1/2 SOC HD BLK ZINC | $11.00 | ||
19 | 500078 | INSERT D2 EXT TUBE | $4.50 | ||
22 | 226095 | 1/4 - 20 X 4 - 3/8 SOC HD BLK ZINC | $4.50 | ||
23 | 750552 | ZGS FOLDING STRAP | $9.50 | ||
25 | 226076 | 1/4 - 28 X 1/2 FH C/S W/ PATCH | $4.50 | ||
26 | XM2025 | MNTNG PLATE/PEDIAT.HEAD REST | $67.00 | ||
27 | 342046 | MEASURING TOOL FOLD HEADREST | $23.00 | ||
2 - 9 | 883350 | HEADREST MOUNTING BRACKET ASSM EURO | $275.00 | ||
20 - 24 | 888920 | CENTER MOUNT FOLD HEADREST ASSM | $315.00 | ||
21 - 23 | 750104 | FOLD STABALIZER BAR STRAP ASSM | $19.00 | ||
10, 11, 17, 18 | 881897 | STUD WEDGE ASSM SMALL | $200.00 | ||
10, 11, 17, 18 | 881898 | STUD WEDGE ASSM MEDIUM | $200.00 | ||
10, 11, 17, 18 | 881899 | STUD WEDGE ASSM LARGE | $200.00 | ||
10 - 15, 16A, 17 - 20 | 820750 | STABALIZER BAR ASSM 14 - 17 SMALL | $900.00 | ||
10 - 15, 16A, 17 - 20 | 820751 | STABALIZER BAR ASSM 14 - 17 MEDIUM | $900.00 | ||
10 - 15, 16A, 17 - 20 | 820752 | STABALIZER BAR ASSM 14 - 17 LARGE | $900.00 | ||
10 - 15, 16B, 17 - 20 | 820753 | STABALIZER BAR ASSM 17 - 20 SMALL | $900.00 | ||
10 - 15, 16B, 17 - 20 | 820754 | STABALIZER BAR ASSM 17 - 20 MEDIUM | $900.00 | ||
10 - 15, 16B, 17 - 20 | 820755 | STABALIZER BAR ASSM 17 - 20 LARGE | $900.00 | ||
1 - 15, 16A, 17 - 20 | 820760 | STABALIZER W/ MEDIUM HEADREST 14 - 17 SMALL | $1,050.00 | ||
1 - 15, 16A, 17 - 20 | 820761 | STABALIZER W/ MEDIUM HEADREST 14 - 17 MEDIUM | $1,050.00 | ||
1 - 15, 16A, 17 - 20 | 820762 | STABALIZER W/ MEDIUM HEADREST 14 - 17 LARGE | $1,050.00 | ||
1 - 15, 16B, 17 - 20 | 820763 | STABALIZER W/ MEDIUM HEADREST 17 - 20 SMALL | $1,050.00 | ||
1 - 15, 16B, 17 - 20 | 820764 | STABALIZER W/ MEDIUM HEADREST 17 - 20 MEDIUM | $1,050.00 | ||
1 - 15, 16B, 17 - 20 | 820765 | STABALIZER W/ MEDIUM HEADREST 17 - 20 LARGE | $1,050.00 | ||
1A, 2 - 15, 16A, 17 - 20 | 820766 | STABALIZER W/ LARGE HEADREST 14 - 17 SMALL | $1,050.00 | ||
1A, 2 - 15, 16A, 17 - 20 | 820767 | STABALIZER W/ LARGE HEADREST 14 - 17 MEDIUM | $1,050.00 | ||
1A, 2 - 15, 16A, 17 - 20 | 820768 | STABALIZER W/ LARGE HEADREST 14 - 17 LARGE | $1,050.00 | ||
1A, 2 - 15, 16B, 17 - 20 | 820769 | STABALIZER W/ LARGE HEADREST 17 - 20 SMALL | $1,050.00 | ||
1A, 2 - 15, 16B, 17 - 20 | 820770 | STABALIZER W/ LARGE HEADREST 17 - 20 MEDIUM | $1,050.00 | ||
1A, 2 - 15, 16B, 17 - 20 | 820771 | STABALIZER W/ LARGE HEADREST 17 - 20 LARGE | $1,050.00 |




