Synergy® Tru-comfort V2 Back
Name: Synergy® TRU-Comfort V2 Back: Complete Seat Back W/o Shroud, Tru-comfort V2
Manufacturer: Pride Mobility
Manufacturer: Pride Mobility
| Pos. | Part # | Description | Remarks | Price | UOM | Buy |
|---|---|---|---|---|---|---|
| A1 | SETASMB7123 | 16"W X 20"-21"H, W/O SHROUD | N/A | EA | Please Call | |
| B1 | SETASMB7126 | 16"W X 22"-23"H, W/O SHROUD | N/A | EA | Please Call | |
| C1 | SETASMB7131 | 16"W X 24"-25"H, W/O SHROUD | N/A | EA | Please Call | |
| D1 | SETASMB7138 | 16"W X 27"-28"H, W/O SHROUD | N/A | EA | Please Call | |
| E1 | SETASMB7127 | 17"W X 22"-23"H, W/O SHROUD | N/A | EA | Please Call | |
| F1 | SETASMB7132 | 17"W X 24"-25"H, W/O SHROUD | N/A | EA | Please Call | |
| G1 | SETASMB7139 | 17"W X 27"-28"H, W/O SHROUD | N/A | EA | Please Call | |
| H1 | SETASMB7124 | 18"W X 20"-21"H, W/O SHROUD | N/A | EA | Please Call | |
| I1 | SETASMB7128 | 18"W X 22"-23"H, W/O SHROUD | N/A | EA | Please Call | |
| J1 | SETASMB7133 | 18"W X 24"-25"H, W/O SHROUD | N/A | EA | Please Call | |
| K1 | SETASMB7140 | 18"W X 27"-28"H, W/O SHROUD | N/A | EA | Please Call | |
| L1 | SETASMB7129 | 19"W X 22"-23"H, W/O SHROUD | N/A | EA | Please Call | |
| M1 | SETASMB7134 | 19"W X 24"-25"H, W/O SHROUD | N/A | EA | Please Call | |
| N1 | SETASMB7141 | 19"W X 27"-28"H, W/O SHROUD | N/A | EA | Please Call | |
| O1 | SETASMB7125 | 20"W X 20"-21"H, W/O SHROUD | N/A | EA | Please Call | |
| P1 | SETASMB7130 | 20"W X 22"-23"H, W/O SHROUD | N/A | EA | Please Call | |
| Q1 | SETASMB7135 | 20"W X 24"-25"H, W/O SHROUD | N/A | EA | Please Call | |
| R1 | SETASMB7142 | 20"W X 27"-28"H, W/O SHROUD | N/A | EA | Please Call | |
| S1 | SETASMB7136 | 22"W X 24"-25"H, W/O SHROUD | N/A | EA | Please Call | |
| T1 | SETASMB7143 | 22"W X 27"-28"H, W/O SHROUD | N/A | EA | Please Call | |
| U1 | SETASMB7137 | 24"W X 24"-25"H, W/O SHROUD | N/A | EA | Please Call | |
| V1 | SETASMB7144 | 24"W X 27"-28"H, W/O SHROUD | N/A | EA | Please Call |
Southwest Medical





































