Quickie 2 Eiq2n (s/n Prefix Q2v & Q2h)
Name: Quickie 2 Eiq2n (S/N Prefix Q2V & Q2H): Folding Stabilizer Bar
Manufacturer: Sunrise Medical
Manufacturer: Sunrise Medical
| Pos. | Part # | Description | Remarks | Price | UOM | Buy |
|---|---|---|---|---|---|---|
| 1A | 750696 | HEADREST W/ ZIPPER MEDIUM CG- 8" X 4" Pad | 8" X 4" Pad |
$720.00
|
EA |
|
| 1B | 750697 | HEADREST W/ ZIPPER LARGE CG- 9" X 4.5" Pad | 9" X 4.5" Pad |
$621.00
|
EA |
|
| 3 | 341045 | #10 - 24 CONE POINT SET SCREW | N/A | EA | Please Call | |
| 4 | 505933 | HEADREST COLLAR | N/A | EA | Please Call | |
| 5 | 341046 | HEADREST CLAMPING HANDLE SCREW | N/A | EA | Please Call | |
| 6 | 881003 | CLAMP AND TUBE | N/A | EA | Please Call | |
| 7 | 261204 | #10 AN WASHER .063 |
$8.00
|
EA |
|
|
| 8 | 221010 | 10 - 32 X .75 SHCS BLK W/ PL |
$7.25
|
EA |
|
|
| 9 | 226072 | 1/4 - 20 X 1/2 FH C/S BLK | N/A | EA | Please Call | |
| 10A | 520855 | NUT WEDGE SMALL | N/A | EA | Please Call | |
| 10B | 520816S | NUT WEDGE MEDIUM |
$30.00
|
EA |
|
|
| 10C | 520856S | NUT WEDGE LARGE |
$41.00
|
EA |
|
|
| 11A | 520857S | STUD WEDGE SMALL |
$60.00
|
EA |
|
|
| 11B | 520815S | STUD WEDGE MEDIUM |
$39.00
|
EA |
|
|
| 11C | 520858S | STUD WEDGE LARGE |
$49.00
|
EA |
|
|
| 12 | 226064 | 1/4 - 28 X 3/4 BH C/S BLK W/PATCH |
$8.00
|
EA |
|
|
| 13 | 106943 | WASHER FLAT AN 1/4 ROHS |
$8.00
|
EA |
|
|
| 14 | 561004 | 1 SADDLE 1/4 HOLE |
$7.00
|
EA |
|
|
| 15 | 349595 | BEARING IGUS 3/8 X 15/32 X 1/2 |
$15.00
|
EA |
|
|
| 16A | 542158 | HEADREST PVT TB WELDMOUNT 14 - 17 | N/A | EA | Please Call | |
| 16B | 542159 | HEADREST PVT TB WELDMOUNT 17 - 20 | N/A | EA | Please Call | |
| 17 | 483342S | STUD WEDGE CAP |
$13.50
|
EA |
|
|
| 18 | 226351 | 1/4 - 20 X 4 - 1/2 SOC HD BLK ZINC | N/A | EA | Please Call | |
| 19 | 500078S | INSERT D2 EXT TUBE |
$7.00
|
EA |
|
|
| 21 | 106943 | WASHER FLAT AN 1/4 ROHS |
$8.00
|
EA |
|
|
| 22 | 226095 | 1/4 - 20 X 4 - 3/8 SOC HD BLK ZINC | N/A | EA | Please Call | |
| 23 | 750552 | ZGS FOLDING STRAP |
$28.00
|
EA |
|
|
| 24 | 226095 | 1/4 - 20 X 4 - 3/8 SOC HD BLK ZINC | N/A | EA | Please Call | |
| 25 | 226076 | 1/4 - 28 X 1/2 FH C/S W/ PATCH | N/A | EA | Please Call | |
| 26 | XM2025S | MNTNG PLATE/PEDIAT.HEAD REST |
$10.00
|
EA |
|
|
| 27 | 342046 | MEASURING TOOL FOLD HEADREST | N/A | EA | Please Call | |
| 2 - 9 | 883350 | HEADREST MOUNTING BRACKET ASSM EURO |
$354.00
|
EA |
|
|
| 20 - 24 | 888920 | CENTER MOUNT FOLD HEADREST ASSM | N/A | EA | Please Call | |
| 21 - 23 | 750104 | FOLD STABALIZER BAR STRAP ASSM | N/A | EA | Please Call | |
| 10, 11, 17, 18 | 881897 | STUD WEDGE ASSM SMALL | N/A | EA | Please Call | |
| 10, 11, 17, 18 | 881898 | STUD WEDGE ASSM MEDIUM | N/A | EA | Please Call | |
| 10, 11, 17, 18 | 881899 | STUD WEDGE ASSM LARGE | N/A | EA | Please Call | |
| 10 - 15, 16A, 17 - 20 | 820750 | STABALIZER BAR ASSM 14 - 17 SMALL | N/A | EA | Please Call | |
| 10 - 15, 16A, 17 - 20 | 820751 | STABALIZER BAR ASSM 14 - 17 MEDIUM | N/A | EA | Please Call | |
| 10 - 15, 16A, 17 - 20 | 820752 | STABALIZER BAR ASSM 14 - 17 LARGE | N/A | EA | Please Call | |
| 10 - 15, 16B, 17 - 20 | 820753 | STABALIZER BAR ASSM 17 - 20 SMALL | N/A | EA | Please Call | |
| 10 - 15, 16B, 17 - 20 | 820754 | STABALIZER BAR ASSM 17 - 20 MEDIUM | N/A | EA | Please Call | |
| 10 - 15, 16B, 17 - 20 | 820755 | STABALIZER BAR ASSM 17 - 20 LARGE | N/A | EA | Please Call | |
| 1 - 15, 16A, 17 - 20 | 820760 | STABALIZER W/ MEDIUM HEADREST 14 - 17 SMALL | N/A | EA | Please Call | |
| 1 - 15, 16A, 17 - 20 | 820761 | STABALIZER W/ MEDIUM HEADREST 14 - 17 MEDIUM | N/A | EA | Please Call | |
| 1 - 15, 16A, 17 - 20 | 820762 | STABALIZER W/ MEDIUM HEADREST 14 - 17 LARGE | N/A | EA | Please Call | |
| 1 - 15, 16B, 17 - 20 | 820763 | STABALIZER W/ MEDIUM HEADREST 17 - 20 SMALL | N/A | EA | Please Call | |
| 1 - 15, 16B, 17 - 20 | 820764 | STABALIZER W/ MEDIUM HEADREST 17 - 20 MEDIUM | N/A | EA | Please Call | |
| 1 - 15, 16B, 17 - 20 | 820765 | STABALIZER W/ MEDIUM HEADREST 17 - 20 LARGE | N/A | EA | Please Call | |
| 1A, 2 - 15, 16A, 17 - 20 | 820766 | STABALIZER W/ LARGE HEADREST 14 - 17 SMALL | N/A | EA | Please Call | |
| 1A, 2 - 15, 16A, 17 - 20 | 820767 | STABALIZER W/ LARGE HEADREST 14 - 17 MEDIUM | N/A | EA | Please Call | |
| 1A, 2 - 15, 16A, 17 - 20 | 820768 | STABALIZER W/ LARGE HEADREST 14 - 17 LARGE | N/A | EA | Please Call | |
| 1A, 2 - 15, 16B, 17 - 20 | 820769 | STABALIZER W/ LARGE HEADREST 17 - 20 SMALL | N/A | EA | Please Call | |
| 1A, 2 - 15, 16B, 17 - 20 | 820770 | STABALIZER W/ LARGE HEADREST 17 - 20 MEDIUM | N/A | EA | Please Call | |
| 1A, 2 - 15, 16B, 17 - 20 | 820771 | STABALIZER W/ LARGE HEADREST 17 - 20 LARGE | N/A | EA | Please Call |
Southwest Medical





































