Southwest Medical
Your partner in health and mobility for over 25 years!
TOLLFREE: 800-236-4215
Need Help? Call Us: 800-236-4215
Jay Cushions & Backs
Name: Jay Cushions & Backs: Jay Fusion Cryo
Manufacturer: Sunrise Medical
Manufacturer: Sunrise Medical
Note: for part number information, please see attachment in informations panel.Note: Cushion widths 16" - 20" use B size bladders and 21"-22" use C size bladders.
Attachments:
Pos. | Part # | Description | Remarks | Price | UOM | Buy |
---|---|---|---|---|---|---|
1 | N/A | EA | Please Call | |||
1 | N/A | EA | Please Call | |||
1 | N/A | EA | Please Call | |||
1 | N/A | EA | Please Call | |||
1 | N/A | EA | Please Call | |||
1 | N/A | EA | Please Call | |||
1 | N/A | EA | Please Call | |||
1 | N/A | EA | Please Call | |||
1 | N/A | EA | Please Call | |||
1 | N/A | EA | Please Call | |||
1 | N/A | EA | Please Call | |||
1 | N/A | EA | Please Call | |||
1 | N/A | EA | Please Call | |||
1 | N/A | EA | Please Call | |||
1 | N/A | EA | Please Call | |||
1 | N/A | EA | Please Call | |||
1 | N/A | EA | Please Call | |||
1 | N/A | EA | Please Call | |||
1 | N/A | EA | Please Call | |||
1 | N/A | EA | Please Call | |||
1 | N/A | EA | Please Call | |||
1 | N/A | EA | Please Call | |||
1 | N/A | EA | Please Call | |||
1 | N/A | EA | Please Call | |||
1 | N/A | EA | Please Call | |||
1 | N/A | EA | Please Call | |||
1 | N/A | EA | Please Call | |||
1 | N/A | EA | Please Call | |||
1 | N/A | EA | Please Call | |||
1 | N/A | EA | Please Call | |||
1 | N/A | EA | Please Call | |||
1 | N/A | EA | Please Call | |||
1 | N/A | EA | Please Call | |||
1 | N/A | EA | Please Call | |||
1 | N/A | EA | Please Call | |||
1 | N/A | EA | Please Call | |||
1 | N/A | EA | Please Call | |||
1 | N/A | EA | Please Call | |||
1 | N/A | EA | Please Call | |||
1 | N/A | EA | Please Call | |||
1 | N/A | EA | Please Call | |||
1 | N/A | EA | Please Call | |||
2 | CFHB | CRYO FLUID HYBRID BLADDER B- Used in 16"-20" wide | Used in 16"-20" wide |
$456.00
|
EA |
|
2 | CFHC | CRYO FLUID HYBRID BLADDER C- Used in 21"-22" wide | Used in 21"-22" wide |
$456.00
|
EA |
|
3 | ICJFUSION1616 | INNER CVR JFUSION1616 FLUID | N/A | EA | Please Call | |
3 | ICJFUSION1617 | INNER CVR JFUSION1617 FLUID | N/A | EA | Please Call | |
3 | ICJFUSION1618 | INNER CVR JFUSION1618 FLUID | N/A | EA | Please Call | |
3 | ICJFUSION1619 | INNER CVR JFUSION1619 FLUID | N/A | EA | Please Call | |
3 | ICJFUSION1620 | INNER CVR JFUSION1620 FLUID | N/A | EA | Please Call | |
3 | ICJFUSION1716 | INNER CVR JFUSION1716 FLUID | N/A | EA | Please Call | |
3 | ICJFUSION1717 | INNER CVR JFUSION1717 FLUID | N/A | EA | Please Call | |
3 | ICJFUSION1718 | INNER CVR JFUSION1718 FLUID | N/A | EA | Please Call | |
3 | ICJFUSION1719 | INNER CVR JFUSION1719 FLUID | N/A | EA | Please Call | |
3 | ICJFUSION1720 | INNER CVR JFUSION1720 FLUID | N/A | EA | Please Call | |
3 | ICJFUSION1721 | INNER CVR JFUSION1721 FLUID | N/A | EA | Please Call | |
3 | ICJFUSION1816 | INNER CVR JFUSION1816 FLUID | N/A | EA | Please Call | |
3 | ICJFUSION1817 | INNER CVR JFUSION1817 FLUID | N/A | EA | Please Call | |
3 | ICJFUSION1818 | INNER CVR JFUSION1818 FLUID | N/A | EA | Please Call | |
3 | ICJFUSION1819 | INNER CVR JFUSION1819 FLUID | N/A | EA | Please Call | |
3 | ICJFUSION1820 | INNER CVR JFUSION1820 FLUID | N/A | EA | Please Call | |
3 | ICJFUSION1821 | INNER CVR JFUSION1821 FLUID | N/A | EA | Please Call | |
3 | ICJFUSION1822 | INNER CVR JFUSION1822 FLUID | N/A | EA | Please Call | |
3 | ICJFUSION1916 | INNER CVR JFUSION1916 FLUID | N/A | EA | Please Call | |
3 | ICJFUSION1917 | INNER CVR JFUSION1917 FLUID | N/A | EA | Please Call | |
3 | ICJFUSION1918 | INNER CVR JFUSION1918 FLUID | N/A | EA | Please Call | |
3 | ICJFUSION1919 | INNER CVR JFUSION1919 FLUID | N/A | EA | Please Call | |
3 | ICJFUSION1920 | INNER CVR JFUSION1920 FLUID | N/A | EA | Please Call | |
3 | ICJFUSION1921 | INNER CVR JFUSION1921 FLUID | N/A | EA | Please Call | |
3 | ICJFUSION1922 | INNER CVR JFUSION1922 FLUID | N/A | EA | Please Call | |
3 | ICJFUSION2016 | INNER CVR JFUSION2016 FLUID | N/A | EA | Please Call | |
3 | ICJFUSION2017 | INNER CVR JFUSION2017 FLUID | N/A | EA | Please Call | |
3 | ICJFUSION2018 | INNER CVR JFUSION2018 FLUID | N/A | EA | Please Call | |
3 | ICJFUSION2019 | INNER CVR JFUSION2019 FLUID | N/A | EA | Please Call | |
3 | ICJFUSION2020 | INNER CVR JFUSION2020 FLUID | N/A | EA | Please Call | |
3 | ICJFUSION2021 | INNER CVR JFUSION2021 FLUID | N/A | EA | Please Call | |
3 | ICJFUSION2022 | INNER CVR JFUSION2022 FLUID | N/A | EA | Please Call | |
3 | ICJFUSION2118 | INNER CVR JFUSION2118 FLUID | N/A | EA | Please Call | |
3 | ICJFUSION2119 | INNER CVR JFUSION2119 FLUID | N/A | EA | Please Call | |
3 | ICJFUSION2120 | INNER CVR JFUSION2120 FLUID | N/A | EA | Please Call | |
3 | ICJFUSION2121 | INNER CVR JFUSION2121 FLUID | N/A | EA | Please Call | |
3 | ICJFUSION2122 | INNER CVR JFUSION2122 FLUID | N/A | EA | Please Call | |
3 | ICJFUSION2218 | INNER CVR JFUSION2218 FLUID | N/A | EA | Please Call | |
3 | ICJFUSION2219 | INNER CVR JFUSION2219 FLUID | N/A | EA | Please Call | |
3 | ICJFUSION2220 | INNER CVR JFUSION2220 FLUID | N/A | EA | Please Call | |
3 | ICJFUSION2221 | INNER CVR JFUSION2221 FLUID | N/A | EA | Please Call | |
3 | ICJFUSION2222 | INNER CVR JFUSION2222 FLUID | N/A | EA | Please Call | |
4 | BJFUSION1616 | BASE JFUSION1616 | N/A | EA | Please Call | |
4 | BJFUSION1617 | BASE JFUSION1617 | N/A | EA | Please Call | |
4 | BJFUSION1618 | BASE JFUSION1618 | N/A | EA | Please Call | |
4 | BJFUSION1619 | BASE JFUSION1619 | N/A | EA | Please Call | |
4 | BJFUSION1620 | BASE JFUSION1620 | N/A | EA | Please Call | |
4 | BJFUSION1716 | BASE JFUSION1716 | N/A | EA | Please Call | |
4 | BJFUSION1717 | BASE JFUSION1717 | N/A | EA | Please Call | |
4 | BJFUSION1718 | BASE JFUSION1718 | N/A | EA | Please Call | |
4 | BJFUSION1719 | BASE JFUSION1719 | N/A | EA | Please Call | |
4 | BJFUSION1720 | BASE JFUSION1720 | N/A | EA | Please Call | |
4 | BJFUSION1721 | BASE JFUSION1721 | N/A | EA | Please Call | |
4 | BJFUSION1816 | BASE JFUSION1816 | N/A | EA | Please Call | |
4 | BJFUSION1817 | BASE JFUSION1817 | N/A | EA | Please Call | |
4 | BJFUSION1818 | BASE JFUSION1818 | N/A | EA | Please Call | |
4 | BJFUSION1819 | BASE JFUSION1819 | N/A | EA | Please Call | |
4 | BJFUSION1820 | BASE JFUSION1820 | N/A | EA | Please Call | |
4 | BJFUSION1821 | BASE JFUSION1821 | N/A | EA | Please Call | |
4 | BJFUSION1822 | BASE JFUSION1822 | N/A | EA | Please Call | |
4 | BJFUSION1916 | BASE JFUSION1916 | N/A | EA | Please Call | |
4 | BJFUSION1917 | BASE JFUSION1917 | N/A | EA | Please Call | |
4 | BJFUSION1918 | BASE JFUSION1918 | N/A | EA | Please Call | |
4 | BJFUSION1919 | BASE JFUSION1919 | N/A | EA | Please Call | |
4 | BJFUSION1920 | BASE JFUSION1920 | N/A | EA | Please Call | |
4 | BJFUSION1921 | BASE JFUSION1921 | N/A | EA | Please Call | |
4 | BJFUSION1922 | BASE JFUSION1922 | N/A | EA | Please Call | |
4 | BJFUSION2016 | BASE JFUSION2016 | N/A | EA | Please Call | |
4 | BJFUSION2017 | BASE JFUSION2017 | N/A | EA | Please Call | |
4 | BJFUSION2018 | BASE JFUSION2018 | N/A | EA | Please Call | |
4 | BJFUSION2019 | BASE JFUSION2019 | N/A | EA | Please Call | |
4 | BJFUSION2020 | BASE JFUSION2020 | N/A | EA | Please Call | |
4 | BJFUSION2021 | BASE JFUSION2021 | N/A | EA | Please Call | |
4 | BJFUSION2022 | BASE JFUSION2022 | N/A | EA | Please Call | |
4 | BJFUSION2118 | BASE JFUSION2118 | N/A | EA | Please Call | |
4 | BJFUSION2119 | BASE JFUSION2119 | N/A | EA | Please Call | |
4 | BJFUSION2120 | BASE JFUSION2120 | N/A | EA | Please Call | |
4 | BJFUSION2121 | BASE JFUSION2121 | N/A | EA | Please Call | |
4 | BJFUSION2122 | BASE JFUSION2122 | N/A | EA | Please Call | |
4 | BJFUSION2218 | BASE JFUSION2218 | N/A | EA | Please Call | |
4 | BJFUSION2219 | BASE JFUSION2219 | N/A | EA | Please Call | |
4 | BJFUSION2220 | BASE JFUSION2220 | N/A | EA | Please Call | |
4 | BJFUSION2221 | BASE JFUSION2221 | N/A | EA | Please Call | |
4 | BJFUSION2222 | BASE JFUSION2222 | N/A | EA | Please Call | |
5A | JBALCOP-BLH | OBLIQUITY PAD LH PLA B |
$18.00
|
EA |
|
|
5A | JBALCOP-BRH | OBLIQUITY PAD RH PLA B |
$18.00
|
EA |
|
|
5B | JBALCOP-CLH | OBLIQUITY PAD LH PLA C |
$18.00
|
EA |
|
|
5B | JBALCOP-CRH | OLBIQUITY PAD RH PLA C |
$18.00
|
EA |
|
|
5C | JBALCOP-DLH | OBLIQUITY PAD LH PLA D |
$18.00
|
EA |
|
|
5C | JBALCOP-DRH | OBLIQUITY PAD RH PLA D |
$18.00
|
EA |
|