Rogue
Name: Rogue: Discontinued 1 Rigid Tension Adjustable Back Upholstery
Manufacturer: Ki Mobility
Manufacturer: Ki Mobility
This Tension Adjustable Back Upholstery was effective prior to November 2016.
Please see Rigid Tension Adjustable Back Upholstery page for current assemblies.
| Pos. | Part # | Description | Remarks | Price | UOM | Buy |
|---|---|---|---|---|---|---|
| 1a, 2, 3, 6a, 7, 8 | 500792 | Back Uph Assm Tension Rigid 10W 10-13.5H Open | N/A | EA | Please Call | |
| 1b, 2, 3, 6b, 7, 8 | 500793 | Back Uph Assm Tension Rigid 11/12W 10-13.5H Open | N/A | EA | Please Call | |
| 1c, 2, 3, 6c, 7, 8 | 500794 | Back Uph Assm Tension Rigid 13W 10-13.5H Open | N/A | EA | Please Call | |
| 1d, 2, 3, 6c, 7, 8 | 500795 | Back Uph Assm Tension Rigid 14W 10-13.5H Open | N/A | EA | Please Call | |
| 1e, 2, 3, 6c, 7, 8 | 500796 | Back Uph Assm Tension Rigid 15W 10-13.5H Open | N/A | EA | Please Call | |
| 1f, 2, 3, 6d, 7, 8 | 500797 | Back Uph Assm Tension Rigid 16W 10-13.5H Open | N/A | EA | Please Call | |
| 1g, 2, 3, 6d, 7, 8 | 500798 | Back Uph Assm Tension Rigid 17W 10-13.5H Open | N/A | EA | Please Call | |
| 1h, 2, 3, 6e, 7, 8 | 500799 | Back Uph Assm Tension Rigid 18W 10-13.5H Open | N/A | EA | Please Call | |
| 1i, 2, 3, 6e, 7, 8 | 500850 | Back Uph Assm Tension Rigid 19W 10-13.5H Open | N/A | EA | Please Call | |
| 1j, 2, 3, 6f, 7, 8 | 500851 | Back Uph Assm Tension Rigid 20W 10-13.5H Open | N/A | EA | Please Call | |
| 1k, 2, 3, 6f, 7, 8 | 500852 | Back Uph Assm Tension Rigid 21W 10-13.5H Open | N/A | EA | Please Call | |
| 1l, 2, 3, 6f, 7, 8 | 500853 | Back Uph Assm Tension Rigid 22W 10-13.5H Open | N/A | EA | Please Call | |
| 1a, 2, 3, 6a, 7, 8 | 500800 | Back Uph Assm Tension Rigid 10W 14-16.5H Open | N/A | EA | Please Call | |
| 1b, 2, 3, 6b, 7, 8 | 500801 | Back Uph Assm Tension Rigid 11/12W 14-16.5H Open | N/A | EA | Please Call | |
| 1m, 2, 3, 6c, 7, 8 | 500802 | Back Uph Assm Tension Rigid 13W 14-16.5H Open | N/A | EA | Please Call | |
| 1n, 2, 3, 6c, 7, 8 | 500803 | Back Uph Assm Tension Rigid 14W 14-16.5H Open | N/A | EA | Please Call | |
| 1o, 2, 3, 6c, 7, 8 | 500804 | Back Uph Assm Tension Rigid 15W 14-16.5H Open | N/A | EA | Please Call | |
| 1p, 2, 3, 6d, 7, 8 | 500805 | Back Uph Assm Tension Rigid 16W 14-16.5H Open | N/A | EA | Please Call | |
| 1q, 2, 3, 6d, 7, 8 | 500806 | Back Uph Assm Tension Rigid 17W 14-16.5H Open | N/A | EA | Please Call | |
| 1r, 2, 3, 6e, 7, 8 | 500807 | Back Uph Assm Tension Rigid 18W 14-16.5H Open | N/A | EA | Please Call | |
| 1s, 2, 3, 6e, 7, 8 | 500808 | Back Uph Assm Tension Rigid 19W 14-16.5H Open | N/A | EA | Please Call | |
| 1t, 2, 3, 6f, 7, 8 | 500809 | Back Uph Assm Tension Rigid 20W 14-16.5H Open | N/A | EA | Please Call | |
| 1u, 2, 3, 6f, 7, 8 | 500810 | Back Uph Assm Tension Rigid 21W 14-16.5H Open | N/A | EA | Please Call | |
| 1v, 2, 3, 6f, 7, 8 | 500811 | Back Uph Assm Tension Rigid 22W 14-16.5H Open | N/A | EA | Please Call | |
| 1n, 2, 3, 6c, 7, 8 | 500812 | Back Uph Assm Tension Rigid 14W 17-19.5H Open | N/A | EA | Please Call | |
| 1o, 2, 3, 6c, 7, 8 | 500813 | Back Uph Assm Tension Rigid 15W 17-19.5H Open | N/A | EA | Please Call | |
| 1p, 2, 3, 6d, 7, 8 | 500814 | Back Uph Assm Tension Rigid 16W 17-19.5H Open | N/A | EA | Please Call | |
| 1q, 2, 3, 6d, 7, 8 | 500815 | Back Uph Assm Tension Rigid 17W 17-19.5H Open | N/A | EA | Please Call | |
| 1r, 2, 3, 6e, 7, 8 | 500816 | Back Uph Assm Tension Rigid 18W 17-19.5H Open | N/A | EA | Please Call | |
| 1s, 2, 3, 6e, 7, 8 | 500817 | Back Uph Assm Tension Rigid 19W 17-19.5H Open | N/A | EA | Please Call | |
| 1t, 2, 3, 6f, 7, 8 | 500818 | Back Uph Assm Tension Rigid 20W 17-19.5H Open | N/A | EA | Please Call | |
| 1u, 2, 3, 6f, 7, 8 | 500819 | Back Uph Assm Tension Rigid 21W 17-19.5H Open | N/A | EA | Please Call | |
| 1v, 2, 3, 6f, 7, 8 | 500820 | Back Uph Assm Tension Rigid 22W 17-19.5H Open | N/A | EA | Please Call | |
| 1a, 4, 5, 6a, 7, 8 | 500821 | Back Uph Assm Tension Rigid 10W 10-13.5H Closed | N/A | EA | Please Call | |
| 1b, 4, 5, 6b, 7, 8 | 500822 | Back Uph Assm Tension Rigid 11/12W 10-13.5H Closed | N/A | EA | Please Call | |
| 1c, 4, 5, 6c, 7, 8 | 500823 | Back Uph Assm Tension Rigid 13W 10-13.5H Closed | N/A | EA | Please Call | |
| 1d, 4, 5, 6c, 7, 8 | 500824 | Back Uph Assm Tension Rigid 14W 10-13.5H Closed | N/A | EA | Please Call | |
| 1e, 4, 5, 6c, 7, 8 | 500825 | Back Uph Assm Tension Rigid 15W 10-13.5H Closed | N/A | EA | Please Call | |
| 1f, 4, 5, 6d, 7, 8 | 500826 | Back Uph Assm Tension Rigid 16W 10-13.5H Closed | N/A | EA | Please Call | |
| 1g, 4, 5, 6d, 7, 8 | 500827 | Back Uph Assm Tension Rigid 17W 10-13.5H Closed | N/A | EA | Please Call | |
| 1h, 4, 5, 6e, 7, 8 | 500828 | Back Uph Assm Tension Rigid 18W 10-13.5H Closed | N/A | EA | Please Call | |
| 1i, 4, 5, 6e, 7, 8 | 500854 | Back Uph Assm Tension Rigid 19W 10-13.5H Closed | N/A | EA | Please Call | |
| 1j, 4, 5, 6f, 7, 8 | 500855 | Back Uph Assm Tension Rigid 20W 10-13.5H Closed | N/A | EA | Please Call | |
| 1k, 4, 5, 6f, 7, 8 | 500856 | Back Uph Assm Tension Rigid 21W 10-13.5H Closed | N/A | EA | Please Call | |
| 1l, 4, 5, 6f, 7, 8 | 500857 | Back Uph Assm Tension Rigid 22W 10-13.5H Closed | N/A | EA | Please Call | |
| 1a, 4, 5, 6a, 7, 8 | 500829 | Back Uph Assm Tension Rigid 10W 14-16.5H Closed | N/A | EA | Please Call | |
| 1b, 4, 5, 6b, 7, 8 | 500830 | Back Uph Assm Tension Rigid 11/12W 14-16.5H Closed | N/A | EA | Please Call | |
| 1m, 4, 5, 6c, 7, 8 | 500831 | Back Uph Assm Tension Rigid 13W 14-16.5H Closed | N/A | EA | Please Call | |
| 1n, 4, 5, 6c, 7, 8 | 500832 | Back Uph Assm Tension Rigid 14W 14-16.5H Closed | N/A | EA | Please Call | |
| 1o, 4, 5, 6c, 7, 8 | 500833 | Back Uph Assm Tension Rigid 15W 14-16.5H Closed | N/A | EA | Please Call | |
| 1p, 4, 5, 6d, 7, 8 | 500834 | Back Uph Assm Tension Rigid 16W 14-16.5H Closed | N/A | EA | Please Call | |
| 1q, 4, 5, 6d, 7, 8 | 500835 | Back Uph Assm Tension Rigid 17W 14-16.5H Closed | N/A | EA | Please Call | |
| 1r, 4, 5, 6e, 7, 8 | 500836 | Back Uph Assm Tension Rigid 18W 14-16.5H Closed | N/A | EA | Please Call | |
| 1s, 4, 5, 6e, 7, 8 | 500837 | Back Uph Assm Tension Rigid 19W 14-16.5H Closed | N/A | EA | Please Call | |
| 1t, 4, 5, 6f, 7, 8 | 500838 | Back Uph Assm Tension Rigid 20W 14-16.5H Closed | N/A | EA | Please Call | |
| 1u, 4, 5, 6f, 7, 8 | 500839 | Back Uph Assm Tension Rigid 21W 14-16.5H Closed | N/A | EA | Please Call | |
| 1v, 4, 5, 6f, 7, 8 | 500840 | Back Uph Assm Tension Rigid 22W 14-16.5H Closed | N/A | EA | Please Call | |
| 1n, 4, 5, 6c, 7, 8 | 500841 | Back Uph Assm Tension Rigid 14W 17-19.5H Closed | N/A | EA | Please Call | |
| 1o, 4, 5, 6c, 7, 8 | 500842 | Back Uph Assm Tension Rigid 15W 17-19.5H Closed | N/A | EA | Please Call | |
| 1p, 4, 5, 6d, 7, 8 | 500843 | Back Uph Assm Tension Rigid 16W 17-19.5H Closed | N/A | EA | Please Call | |
| 1q, 4, 5, 6d, 7, 8 | 500844 | Back Uph Assm Tension Rigid 17W 17-19.5H Closed | N/A | EA | Please Call | |
| 1r, 4, 5, 6e, 7, 8 | 500845 | Back Uph Assm Tension Rigid 18W 17-19.5H Closed | N/A | EA | Please Call | |
| 1s, 4, 5, 6e, 7, 8 | 500846 | Back Uph Assm Tension Rigid 19W 17-19.5H Closed | N/A | EA | Please Call | |
| 1t, 4, 5, 6f, 7, 8 | 500847 | Back Uph Assm Tension Rigid 20W 17-19.5H Closed | N/A | EA | Please Call | |
| 1u, 4, 5, 6f, 7, 8 | 500848 | Back Uph Assm Tension Rigid 21W 17-19.5H Closed | N/A | EA | Please Call | |
| 1v, 4, 5, 6f, 7, 8 | 500849 | Back Uph Assm Tension Rigid 22W 17-19.5H Closed | N/A | EA | Please Call | |
| 1a | 101166 | Backrest Cover 10LW 10-16.5 | N/A | EA | Please Call | |
| 1b | 101165 | Backrest Cover 11/12LW 10-16.5 | N/A | EA | Please Call | |
| 1c | 102445 | Backrest Cover 14C 13R 10-13.5 | N/A | EA | Please Call | |
| 1d | 105026 | Backrest Cover 15C 14R 10-13.5 | N/A | EA | Please Call | |
| 1e | 105027 | Backrest Cover 16C 15R 10-13.5 | N/A | EA | Please Call | |
| 1f | 105065 | Backrest Cover 17C 16R 10-13.5 | N/A | EA | Please Call | |
| 1g | 105028 | Backrest Cover 18C 17R 10-13.5 | N/A | EA | Please Call | |
| 1h | 105066 | Backrest Cover 19C 18R 10-13.5 | N/A | EA | Please Call | |
| 1i | 105029 | Backrest Cover 20C 19R 10-13.5 | N/A | EA | Please Call | |
| 1j | 105067 | Backrest Cover 21C 20R 10-13.5 | N/A | EA | Please Call | |
| 1k | 105030 | Backrest Cover 22C 21R 10-13.5 | N/A | EA | Please Call | |
| 1m | 102446 | Backrest Cover 14C 13R 14-19.5 | N/A | EA | Please Call | |
| 1n | 105032 | Backrest Cover 15C 14R 14-19.5 | N/A | EA | Please Call | |
| 1o | 105033 | Backrest Cover 16C 15R 14-19.5 | N/A | EA | Please Call | |
| 1p | 105069 | Backrest Cover 17C 16R 14-19.5 | N/A | EA | Please Call | |
| 1v | 105072 | Backrest Cover 22R 14-19.5 | N/A | EA | Please Call | |
| 6a | 101167 | Back Uph Strap 10 LW | N/A | EA | Please Call | |
| 6b | 100770 | Back Uph Strap 11-12R | N/A | EA | Please Call | |
| 6c | 100771 | Back Uph Strap 14-16CAT/13-15R | N/A | EA | Please Call | |
| 6d | 100772 | Back Uph Strap 17-18CAT/16-17R | N/A | EA | Please Call | |
| 6e | 100773 | Back Uph Strap 19-20CAT/18-19R | N/A | EA | Please Call | |
| 7 | 100973 | Back Upholstery D-Ring |
$12.01
|
|
||
| 8 | 100734 | M5 x 16 PHMS ZC |
$1.81
|
EA |
|
|
| 9a | 001750 | Tension Strap Folding Handle 14-15 Wide |
$23.77
|
EA |
|
|
| 9b | 001751 | Tension Strap Folding Handle 16-17 Wide |
$25.09
|
EA |
|
|
| 9c | 001752 | Tension Strap Folding Handle 18-19 Wide |
$26.57
|
EA |
|
|
| 9d | 001753 | Tension Strap Folding Handle 20-22 Wide |
$27.93
|
EA |
|
Southwest Medical





































